Insider Trades of POWELL MICHAEL
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| TRIUS THERAPEUTICS INC | Director | 01/12/2012 | Automatic Sell | indirect | 3,615,572 | 0 | 28 |
| TRIUS THERAPEUTICS INC | Director | 01/12/2012 | Acquisition (Non Open Market) | indirect | 144,622 | 0 | 144,622 |
| TRIUS THERAPEUTICS INC | Director | 01/13/2012 | Automatic Sell | indirect | 8,522 | 5.4645 | 136,100 |
| TRIUS THERAPEUTICS INC | Director | 01/17/2012 | Automatic Sell | indirect | 16,100 | 5.4302 | 120,000 |
| TRIUS THERAPEUTICS INC | Director | 01/18/2012 | Automatic Sell | indirect | 4,300 | 5.5569 | 115,700 |
| TRIUS THERAPEUTICS INC | Director | 01/19/2012 | Automatic Sell | indirect | 2,600 | 5.6392 | 113,100 |
Latest News Headlines
HARVEST NATURAL RESOURCES 96 HOUR DEADLINE ALERT: Approximately 96 Hours Remain; Former Louisiana A 10:00PM ET - GlobeNewswire
Shell Reported Power Outage, Issues at Anacortes Refinery 9:37PM ET - Dow Jones Business News
Ericsson, Airvana Reach Agreement in Principle to Settle Trade-Secret Dispute -Bloomberg 8:05PM ET - Dow Jones Business News
Source Says Yahoo CEO Mayer to Announce Updates to Flickr Site at Monday Event -Bloomberg 7:46PM ET - Dow Jones Business News
UPDATE: Apache Board Adjusts CEO Pay Targets After Losing Shareholder Vote 6:44PM ET - Dow Jones Business News
View All