Insider Trades of PEREZ WILLIAM D
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| JOHNSON & JOHNSON | Director | 07/28/2011 | Buy | indirect | 1,000 | 64.98 | 16,000 |
| JOHNSON & JOHNSON | Director | 08/01/2011 | Buy | indirect | 1,000 | 64 | 17,000 |
| JOHNSON & JOHNSON | Director | 08/08/2011 | Buy | indirect | 1,000 | 61.85 | 18,000 |
| WHIRLPOOL CORP /DE/ | Director | 11/03/2011 | Buy | direct | 1,000 | 51.2723 | 5,797 |
| CAMPBELL SOUP CO | Director | 01/10/2012 | Acquisition (Non Open Market) | direct | 3,371 | 0 | 16,401 |
| JOHNSON & JOHNSON | Director | 02/13/2012 | Acquisition (Non Open Market) | direct | 1,543 | 0 | 8,122 |
| WHIRLPOOL CORP /DE/ | Director | 02/22/2012 | Buy | direct | 1,000 | 69.75 | 6,797 |
| WHIRLPOOL CORP /DE/ | Director | 04/17/2012 | Acquisition (Non Open Market) | direct | 1,617 | 0 | 8,414 |
| WHIRLPOOL CORP /DE/ | Director | 05/03/2012 | Buy | direct | 1,000 | 64.35 | 9,414 |
| WHIRLPOOL CORP /DE/ | Director | 05/04/2012 | Buy | direct | 1,000 | 62 | 10,414 |
| WHIRLPOOL CORP /DE/ | Director | 04/16/2013 | Acquisition (Non Open Market) | direct | 1,027 | 0 | 11,441 |
Latest News Headlines
Exide Technologies Issues Statement on Vernon Facility 7:52PM ET - GlobeNewswire
Global Geophysical Services, Inc. to Present at the Global Hunter Securities 100 Energy Conference 7:50PM ET - GlobeNewswire
Repros Therapeutics Inc.(R) Announces Pricing of Public Offering of Common Stock 7:35PM ET - GlobeNewswire
Ebix and Affiliate of Goldman Sachs Agree to Terminate Merger Agreement 7:25PM ET - GlobeNewswire
Smithfield Bid for Canada's Maple Leaf Foods in March 7:15PM ET - Dow Jones Business News
View All