Insider Trades of PEREIRA BILL
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| IDT CORP | Director | 11/22/2011 | Acquisition (Non Open Market) | direct | 25,000 | 0 | 80,121 |
| IDT CORP | Director | 01/05/2012 | Disposition (Non Open Market) | direct | 6,858 | 9.26 | 73,263 |
| IDT CORP | Director | 07/02/2012 | Acquisition (Non Open Market) | indirect | 254 | 9.81 | 1,423 |
| IDT CORP | Director | 11/23/2012 | Disposition (Non Open Market) | direct | 3,030 | 9.055 | 70,233 |
| IDT CORP | Director | 01/07/2013 | Disposition (Non Open Market) | direct | 7,056 | 9.675 | 63,177 |
| IDT CORP | Director | 04/16/2013 | Sell | direct | 20,000 | 13.57 | 43,177 |
Latest News Headlines
Missouri Highway Overpass Collapses After Rail Collision 7:48PM ET - Dow Jones Business News
SHAREHOLDER ALERT: Pomerantz Law Firm Has Filed a Class Action Against Intuitive Surgical, Inc. and 7:31PM ET - GlobeNewswire
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
View All