Insider Trades of PEEPLES WILLIAM R
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| COMMUNITY WEST BANCSHARES / | Officer | 08/12/2011 | Buy | direct | 2,500 | 2.75 | 803,345 |
| COMMUNITY WEST BANCSHARES / | Officer | 09/06/2011 | Buy | direct | 2,200 | 2.35 | 805,545 |
| COMMUNITY WEST BANCSHARES / | Director | 02/09/2012 | Buy | direct | 3,000 | 1.65 | 809,785 |
| COMMUNITY WEST BANCSHARES / | Director | 02/10/2012 | Buy | direct | 13,357 | 1.69 | 823,142 |
| COMMUNITY WEST BANCSHARES / | Director | 02/22/2012 | Buy | direct | 7,000 | 1.96 | 830,142 |
| COMMUNITY WEST BANCSHARES / | Director | 03/07/2012 | Buy | direct | 7,600 | 2.09 | 837,742 |
| COMMUNITY WEST BANCSHARES / | Director | 03/07/2012 | Buy | direct | 2,400 | 2.09 | 840,142 |
| COMMUNITY WEST BANCSHARES / | Director | 05/07/2012 | Buy | direct | 6,000 | 2.3 | 846,142 |
| COMMUNITY WEST BANCSHARES / | Director | 05/21/2012 | Buy | direct | 5,473 | 2.3 | 851,615 |
| COMMUNITY WEST BANCSHARES / | Director | 05/30/2012 | Buy | direct | 3,000 | 2.44 | 854,615 |
| COMMUNITY WEST BANCSHARES / | Director | 06/12/2012 | Buy | direct | 502 | 2.35 | 855,117 |
| COMMUNITY WEST BANCSHARES / | Director | 06/13/2012 | Buy | direct | 108 | 2.35 | 855,225 |
| COMMUNITY WEST BANCSHARES / | Director | 06/15/2012 | Buy | direct | 20,032 | 2.39 | 875,257 |
| COMMUNITY WEST BANCSHARES / | Director | 08/06/2012 | Buy | direct | 4,100 | 2.55 | 879,357 |
| COMMUNITY WEST BANCSHARES / | Director | 08/07/2012 | Buy | direct | 5,000 | 2.55 | 884,357 |
| COMMUNITY WEST BANCSHARES / | Director | 12/13/2012 | Buy | direct | 3,000 | 3.41 | 887,357 |
| COMMUNITY WEST BANCSHARES / | Director | 12/14/2012 | Buy | direct | 4,000 | 3.36 | 891,357 |
| COMMUNITY WEST BANCSHARES / | Director | 03/14/2013 | Buy | direct | 5,000 | 5 | 1,084,471 |
| COMMUNITY WEST BANCSHARES / | Director | 03/15/2013 | Buy | direct | 2,500 | 4.97 | 1,086,971 |
Latest News Headlines
Monro Muffler Brake, Inc. to Participate in the Oppenheimer 13th Annual Consumer Conference 7:30AM ET - GlobeNewswire
Weyerhaeuser Stock Offer at 1.7% Discount; Intercept Offer Prices Flat 7:23AM ET - Dow Jones Business News
EPL Moves Corporate Headquarters to Houston 7:00AM ET - GlobeNewswire
VIVUS Announces Study Results Showing STENDRA (Avanafil) is Effective for Sexual Activity Within 15 7:00AM ET - GlobeNewswire
Raptor's PROCYSBI(TM) Now Commercially Available in the U.S. for Nephropathic Cystinosis Patients 7:00AM ET - GlobeNewswire
View All