Insider Trades of PASSIN GILBERT
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation |
Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| TESLA MOTORS INC | Officer | 05/27/2011 | Automatic Sell | direct | 300 | 29.13 | 200 |
| TESLA MOTORS INC | Officer | 05/31/2011 | Automatic Sell | direct | 300 | 30 | 200 |
| TESLA MOTORS INC | Officer | 08/31/2011 | Automatic Sell | direct | 300 | 25 | 200 |
| TESLA MOTORS INC | Officer | 10/28/2011 | Automatic Sell | direct | 300 | 30 | 200 |
| TESLA MOTORS INC | Officer | 11/23/2011 | Sell | direct | 10,000 | 31.491 | 200 |
| TESLA MOTORS INC | Officer | 11/29/2011 | Automatic Sell | direct | 600 | 32.49 | 200 |
| TESLA MOTORS INC | Officer | 12/07/2011 | Sell | direct | 13,000 | 34.217 | 200 |
| TESLA MOTORS INC | Officer | 02/21/2012 | Automatic Sell | direct | 600 | 34.87 | 200 |
| TESLA MOTORS INC | Officer | 03/09/2012 | Automatic Sell | direct | 300 | 35 | 329 |
| TESLA MOTORS INC | Officer | 05/29/2012 | Automatic Sell | direct | 600 | 30.01 | 329 |
| TESLA MOTORS INC | Officer | 07/16/2012 | Automatic Sell | direct | 300 | 35 | 329 |
| TESLA MOTORS INC | Officer | 08/27/2012 | Automatic Sell | direct | 300 | 29.57 | 329 |
| TESLA MOTORS INC | Officer | 09/14/2012 | Automatic Sell | direct | 300 | 30 | 440 |
| TESLA MOTORS INC | Officer | 11/30/2012 | Automatic Sell | direct | 600 | 33.61 | 440 |
| TESLA MOTORS INC | Officer | 12/03/2012 | Automatic Sell | direct | 300 | 35 | 440 |
| TESLA MOTORS INC | Officer | 03/11/2013 | Sell | direct | 7,000 | 39 | 553 |
| TESLA MOTORS INC | Officer | 05/13/2013 | Automatic Sell | direct | 900 | 80.62 | 553 |
Latest News Headlines
2ND UPDATE: Medtronic Sales Rise 4% As Heart, Spinal Sales Rebound 11:40AM ET - Dow Jones Business News
Mexico's Antitrust Authority Endorses Financial Reform Proposal 11:30AM ET - Dow Jones Business News
Shell CFO: Price Too High for Stake in Anadarko Mozambique Gas Project 11:23AM ET - Dow Jones Business News
Marten Transport, Ltd. to Participate in the KeyBanc Capital Markets' Industrial, Automotive and Tr 11:22AM ET - GlobeNewswire
U.S. Stocks Erase Morning Gains to Trade Flat as Telecoms Sag 11:10AM ET - Dow Jones Business News
View All