Insider Trades of PARKER BILLY ZANE
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| LAREDO PETROLEUM HOLDINGS, INC. | Director | 12/19/2011 | Acquisition (Non Open Market) | direct | 63,324 | 0 | 63,324 |
| LAREDO PETROLEUM HOLDINGS, INC. | Director | 05/16/2012 | Acquisition (Non Open Market) | direct | 12,440 | 21.24 | 75,764 |
| LAREDO PETROLEUM HOLDINGS, INC. | Director | 08/20/2012 | Acquisition (Non Open Market) | direct | 446 | 22.41 | 76,210 |
| LAREDO PETROLEUM HOLDINGS, INC. | Director | 11/28/2012 | Acquisition (Non Open Market) | direct | 528 | 18.92 | 76,738 |
| LAREDO PETROLEUM HOLDINGS, INC. | Director | 02/12/2013 | Acquisition (Non Open Market) | direct | 564 | 17.72 | 77,302 |
| LAREDO PETROLEUM HOLDINGS, INC. | Director | 05/16/2013 | Acquisition (Non Open Market) | direct | 9,909 | 17.97 | 87,211 |
Latest News Headlines
U.K. Details Libor Charges Against Ex-Trader 7:25AM ET - Dow Jones Business News
Advanced Medical Isotope Corporation Engages Barry Kaplan Associates to Enhance Financial Market 7:22AM ET - GlobeNewswire
Paula Abdul Joins Hang w/ 7:20AM ET - GlobeNewswire
FuelCell Energy, Inc. Announces Pricing of Senior Unsecured Convertible Notes Offering 7:07AM ET - GlobeNewswire
Former UBS Trader Hayes Charged With Conspiring With Employees At HSBC, JPMorgan, Deutsche, Raboban 7:05AM ET - Dow Jones Business News
View All