Insider Trades of PARK DENNIS S
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| LEGGETT & PLATT INC | Officer | 06/03/2011 | Acquisition (Non Open Market) | direct | 176 | 19.416 | 164,637 |
| LEGGETT & PLATT INC | Officer | 06/17/2011 | Acquisition (Non Open Market) | direct | 182 | 18.768 | 164,819 |
| LEGGETT & PLATT INC | Officer | 07/01/2011 | Acquisition (Non Open Market) | direct | 171 | 19.92 | 164,990 |
| LEGGETT & PLATT INC | Officer | 07/15/2011 | Acquisition (Non Open Market) | direct | 651 | 18.6 | 165,641 |
| LEGGETT & PLATT INC | Officer | 07/29/2011 | Acquisition (Non Open Market) | direct | 197 | 17.36 | 165,838 |
| LEGGETT & PLATT INC | Officer | 08/03/2011 | Disposition (Non Open Market) | direct | 500 | 0 | 165,338 |
| LEGGETT & PLATT INC | Officer | 08/12/2011 | Acquisition (Non Open Market) | direct | 212 | 16.08 | 165,550 |
| LEGGETT & PLATT INC | Officer | 08/26/2011 | Acquisition (Non Open Market) | direct | 206 | 16.584 | 165,756 |
| LEGGETT & PLATT INC | Officer | 09/09/2011 | Acquisition (Non Open Market) | direct | 205 | 16.688 | 165,961 |
| LEGGETT & PLATT INC | Officer | 09/23/2011 | Acquisition (Non Open Market) | direct | 217 | 15.752 | 166,178 |
| LEGGETT & PLATT INC | Officer | 10/07/2011 | Acquisition (Non Open Market) | direct | 207 | 16.52 | 166,384 |
| LEGGETT & PLATT INC | Officer | 10/14/2011 | Acquisition (Non Open Market) | direct | 540 | 17.624 | 166,924 |
| LEGGETT & PLATT INC | Officer | 10/21/2011 | Acquisition (Non Open Market) | direct | 185 | 18.432 | 167,109 |
| LEGGETT & PLATT INC | Officer | 11/04/2011 | Acquisition (Non Open Market) | direct | 195 | 17.48 | 167,305 |
| LEGGETT & PLATT INC | Officer | 11/18/2011 | Acquisition (Non Open Market) | direct | 195 | 17.496 | 167,500 |
| LEGGETT & PLATT INC | Officer | 12/02/2011 | Acquisition (Non Open Market) | direct | 190 | 17.928 | 167,690 |
| LEGGETT & PLATT INC | Officer | 12/16/2011 | Acquisition (Non Open Market) | direct | 196 | 17.416 | 167,886 |
| LEGGETT & PLATT INC | Officer | 12/30/2011 | Acquisition (Non Open Market) | direct | 185 | 18.432 | 168,072 |
| LEGGETT & PLATT INC | Officer | 01/05/2012 | Disposition (Non Open Market) | direct | 9,717 | 23.34 | 168,355 |
| LEGGETT & PLATT INC | Officer | 01/13/2012 | Acquisition (Non Open Market) | direct | 745 | 17.992 | 169,100 |
Latest News Headlines
Samsung Electronics to Buy 10% in Handset Maker Pantech for $48 Million 11:55PM ET - Dow Jones Business News
Alcobra Ltd. Prices Initial Public Offering of 3,125,000 Ordinary Shares 8:34PM ET - GlobeNewswire
PGT Announces Increase in Size and Pricing of Secondary Offering 8:20PM ET - GlobeNewswire
Chevron Nears Sale of Egypt, Pakistan Downstream Assets: Sources- Reuters 8:07PM ET - Dow Jones Business News
Entergy's Palisades Nuclear Plant Likely to Stay Closed Until at Least Early Summer -Kalamazoo Gaze 7:55PM ET - Dow Jones Business News
View All