Insider Trades of OSMIUM PARTNERS, LLC Information

Click on the column header to resort 'ascending (^) or descending (v).

Individual Insider Trades

Company Relation Last Date Type Tran OwnerType Shares Traded Last Price Shares Held
SPARK NETWORKS INC Beneficial Owner (10%) 12/06/2011 Form 4 Buy indirect 150,000 3.25 1,603,826
SPARK NETWORKS INC Beneficial Owner (10%) 12/07/2011 Form 4 Buy indirect 96,406 3.26 1,665,025
SPARK NETWORKS INC Beneficial Owner (10%) 12/08/2011 Form 4 Buy indirect 60,600 3.49 1,708,445
SPARK NETWORKS INC Beneficial Owner (10%) 12/12/2011 Form 4 Buy indirect 62,855 3.15 618,821
SPARK NETWORKS INC Beneficial Owner (10%) 12/13/2011 Form 4 Buy indirect 151,000 3.25 769,821
SPARK NETWORKS INC Beneficial Owner (10%) 12/14/2011 Form 4 Buy indirect 9,000 3.39 778,821
SPARK NETWORKS INC Beneficial Owner (10%) 12/19/2011 Form 4 Buy indirect 21,972 3.5 800,793
SPARK NETWORKS INC Beneficial Owner (10%) 12/20/2011 Form 4 Buy indirect 9,000 3.53 809,793
SPARK NETWORKS INC Beneficial Owner (10%) 01/03/2012 Form 4 Buy indirect 15,300 3.86 825,093
SPARK NETWORKS INC Beneficial Owner (10%) 01/04/2012 Form 4 Buy indirect 11,262 3.85 836,355
SPARK NETWORKS INC Beneficial Owner (10%) 01/05/2012 Form 4 Buy indirect 4,600 3.88 840,955
SPARK NETWORKS INC Beneficial Owner (10%) 01/20/2012 Form 4 Buy indirect 15,000 3.69 855,955
SPARK NETWORKS INC Beneficial Owner (10%) 01/23/2012 Form 4 Buy indirect 15,000 3.67 870,955
SPARK NETWORKS INC Beneficial Owner (10%) 01/24/2012 Form 4 Buy indirect 24,000 3.66 894,955
SPARK NETWORKS INC Beneficial Owner (10%) 02/07/2012 Form 4 Buy indirect 25,399 3.75 169,369
SPARK NETWORKS INC Beneficial Owner (10%) 02/08/2012 Form 4 Buy indirect 7,511 3.89 156,388
SPARK NETWORKS INC Beneficial Owner (10%) 02/09/2012 Form 4 Buy indirect 5,300 3.96 174,669
ZIPREALTY INC Beneficial Owner (10%) 08/13/2012 Form 4 Buy indirect 24,500 1.7 154,500
ZIPREALTY INC Beneficial Owner (10%) 08/14/2012 Form 4 Buy indirect 13,077 1.94 1,311,122
ZIPREALTY INC Beneficial Owner (10%) 08/15/2012 Form 4 Buy indirect 30,705 2.14 1,320,087

Create your free portfolio