Insider Trades of ORBIMED ADVISORS LLC
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| ANTHERA PHARMACEUTICALS INC | Director | 05/25/2011 | Sell | indirect | 4,800 | 8.65 | |
| ANTHERA PHARMACEUTICALS INC | Director | 05/26/2011 | Sell | indirect | 34,200 | 8.53 | |
| ANTHERA PHARMACEUTICALS INC | Director | 06/09/2011 | Sell | indirect | 37,000 | 8.11 | 3,030,000 |
| ANTHERA PHARMACEUTICALS INC | Director | 11/11/2011 | Sell | indirect | 5,000 | 7.14 | 2,995,000 |
| ANTHERA PHARMACEUTICALS INC | Director | 11/14/2011 | Sell | indirect | 5,000 | 6.95 | 2,990,000 |
| ANTHERA PHARMACEUTICALS INC | Director | 06/08/2011 | Sell | indirect | 33,000 | 8.02 | 3,067,000 |
| ANTHERA PHARMACEUTICALS INC | Director | 06/10/2011 | Sell | indirect | 30,000 | 8.18 | 3,000,000 |
| ANTHERA PHARMACEUTICALS INC | Director | 11/15/2011 | Sell | indirect | 50,000 | 6.93 | 2,940,000 |
| ANTHERA PHARMACEUTICALS INC | Director | 11/16/2011 | Sell | indirect | 25,000 | 6.87 | 2,915,000 |
| ANTHERA PHARMACEUTICALS INC | Director | 11/17/2011 | Sell | indirect | 24,000 | 6.67 | 2,891,000 |
| PACIRA PHARMACEUTICALS, INC. | Beneficial Owner (10%) | 10/31/2011 | Sell | indirect | 97,441 | 10.5257 | 2,731,500 |
| ANTHERA PHARMACEUTICALS INC | Director | 11/18/2011 | Sell | indirect | 3,000 | 6.5 | 2,888,000 |
| ANTHERA PHARMACEUTICALS INC | Director | 12/09/2011 | Sell | indirect | 40,000 | 6.75 | 2,848,000 |
| PACIRA PHARMACEUTICALS, INC. | Beneficial Owner (10%) | 02/01/2012 | Sell | indirect | 70,000 | 11.0058 | 2,661,500 |
| PACIRA PHARMACEUTICALS, INC. | Beneficial Owner (10%) | 02/02/2012 | Sell | indirect | 23,300 | 10.8548 | 2,638,200 |
| PACIRA PHARMACEUTICALS, INC. | Beneficial Owner (10%) | 02/03/2012 | Sell | indirect | 50,000 | 10.7904 | 2,588,200 |
| CHEMOCENTRYX, INC. | Beneficial Owner (10%) | 02/13/2012 | Acquisition (Non Open Market) | indirect | 3,154,714 | 0 | 2,201,388 |
| PACIRA PHARMACEUTICALS, INC. | Beneficial Owner (10%) | 02/27/2012 | Sell | indirect | 29,000 | 11.0472 | 2,559,200 |
| PACIRA PHARMACEUTICALS, INC. | Beneficial Owner (10%) | 02/28/2012 | Sell | indirect | 10,100 | 11.1204 | 2,549,100 |
| PACIRA PHARMACEUTICALS, INC. | Beneficial Owner (10%) | 02/29/2012 | Sell | indirect | 3,000 | 10.8614 | 2,546,100 |
Latest News Headlines
sTec Solid-State Storage Solutions Demonstrated at OpenStorage Summit Powering SQL, Virtualization 8:30AM ET - GlobeNewswire
Monster Beverage Announces Webcast Details for Annual Stockholders' Meeting 8:15AM ET - GlobeNewswire
New P&G CEO Lafley to Recieve $2 Million Annual Base Salary - Filing 8:14AM ET - Dow Jones Business News
SMTP Announces $2.5 Million Financing Agreement 8:00AM ET - GlobeNewswire
Aegerion Pharmaceuticals Announces Webcast of Investor Presentations at Upcoming Conferences 8:00AM ET - GlobeNewswire
View All