Insider Trades of ORBIMED ADVISORS LLC
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| SUPERNUS PHARMACEUTICALS INC | Director | 05/04/2012 | Acquisition (Non Open Market) | indirect | 2,499,998 | 0 | 1,668,472 |
| SUPERNUS PHARMACEUTICALS INC | Director | 05/04/2012 | Buy | indirect | 1,100,000 | 5 | 2,402,600 |
| SUPERNUS PHARMACEUTICALS INC | Beneficial Owner (10%) | 12/17/2012 | Sell | indirect | 197,815 | 6.8479 | 100,000 |
| SUPERNUS PHARMACEUTICALS INC | Beneficial Owner (10%) | 12/18/2012 | Sell | indirect | 100,000 | 7.0767 | |
| SUPERNUS PHARMACEUTICALS INC | Beneficial Owner (10%) | 02/12/2013 | Sell | indirect | 152,183 | 7.5218 | 858,100 |
| SUPERNUS PHARMACEUTICALS INC | Beneficial Owner (10%) | 02/13/2013 | Sell | indirect | 150,000 | 7.5757 | 817,000 |
| PACIRA PHARMACEUTICALS, INC. | Beneficial Owner (10%) | 10/31/2011 | Sell | indirect | 97,441 | 10.5257 | 2,731,500 |
| PACIRA PHARMACEUTICALS, INC. | Beneficial Owner (10%) | 02/01/2012 | Sell | indirect | 70,000 | 11.0058 | 2,661,500 |
| PACIRA PHARMACEUTICALS, INC. | Beneficial Owner (10%) | 02/02/2012 | Sell | indirect | 23,300 | 10.8548 | 2,638,200 |
| PACIRA PHARMACEUTICALS, INC. | Beneficial Owner (10%) | 02/03/2012 | Sell | indirect | 50,000 | 10.7904 | 2,588,200 |
| PACIRA PHARMACEUTICALS, INC. | Beneficial Owner (10%) | 02/27/2012 | Sell | indirect | 29,000 | 11.0472 | 2,559,200 |
| PACIRA PHARMACEUTICALS, INC. | Beneficial Owner (10%) | 02/28/2012 | Sell | indirect | 10,100 | 11.1204 | 2,549,100 |
| PACIRA PHARMACEUTICALS, INC. | Beneficial Owner (10%) | 02/29/2012 | Sell | indirect | 3,000 | 10.8614 | 2,546,100 |
| PACIRA PHARMACEUTICALS, INC. | Beneficial Owner (10%) | 03/09/2012 | Sell | indirect | 37,000 | 11.2456 | 2,509,100 |
| PACIRA PHARMACEUTICALS, INC. | Beneficial Owner (10%) | 03/12/2012 | Sell | indirect | 63,100 | 11.0318 | 2,446,000 |
| INTERCEPT PHARMACEUTICALS INC | Beneficial Owner (10%) | 10/16/2012 | Acquisition (Non Open Market) | indirect | 1,817,300 | 0 | 1,817,300 |
| INTERCEPT PHARMACEUTICALS INC | Beneficial Owner (10%) | 10/16/2012 | Buy | indirect | 333,334 | 15 | 2,150,634 |
| CHEMOCENTRYX, INC. | Beneficial Owner (10%) | 02/13/2012 | Acquisition (Non Open Market) | indirect | 3,154,714 | 0 | 2,201,388 |
| ANTHERA PHARMACEUTICALS INC | Director | 05/25/2011 | Sell | indirect | 4,800 | 8.65 | |
| ANTHERA PHARMACEUTICALS INC | Director | 05/26/2011 | Sell | indirect | 34,200 | 8.53 |
Latest News Headlines
Protests Held Against Monsanto's Genetically Modified Seeds 8:46PM ET - Dow Jones Business News
Missouri Highway Overpass Collapses After Rail Collision 7:48PM ET - Dow Jones Business News
SHAREHOLDER ALERT: Pomerantz Law Firm Has Filed a Class Action Against Intuitive Surgical, Inc. and 7:31PM ET - GlobeNewswire
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
View All