Insider Trades of O'NEILL JEFFREY J
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran |
OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| EINSTEIN NOAH RESTAURANT GROUP INC | Officer | 12/10/2012 | Sell | direct | 12,000 | 15.7683 | 25,359 |
| EINSTEIN NOAH RESTAURANT GROUP INC | Officer | 12/11/2012 | Sell | direct | 10,473 | 16.0565 | 14,886 |
| EINSTEIN NOAH RESTAURANT GROUP INC | Officer | 12/12/2012 | Sell | direct | 11,303 | 16.0155 | 3,583 |
| EINSTEIN NOAH RESTAURANT GROUP INC | Officer | 05/03/2012 | Disposition (Non Open Market) | direct | 1,617 | 14.09 | 37,359 |
| EINSTEIN NOAH RESTAURANT GROUP INC | Officer | 02/27/2013 | Disposition (Non Open Market) | direct | 1,784 | 13.34 | 6,999 |
| EINSTEIN NOAH RESTAURANT GROUP INC | Officer | 05/03/2013 | Disposition (Non Open Market) | direct | 1,663 | 14.1 | 10,536 |
| EINSTEIN NOAH RESTAURANT GROUP INC | Officer | 07/22/2011 | Automatic Sell | direct | 200 | 15.75 | 43,576 |
| EINSTEIN NOAH RESTAURANT GROUP INC | Officer | 07/25/2011 | Automatic Sell | direct | 9,800 | 15.75 | 33,776 |
| EINSTEIN NOAH RESTAURANT GROUP INC | Officer | 04/11/2013 | Automatic Sell | direct | 3,063 | 14.5 | 6,999 |
| EINSTEIN NOAH RESTAURANT GROUP INC | Officer | 04/12/2013 | Automatic Sell | direct | 1,937 | 14.5 | 6,999 |
| EINSTEIN NOAH RESTAURANT GROUP INC | Officer | 04/22/2013 | Automatic Sell | direct | 5,000 | 15 | 6,999 |
| EINSTEIN NOAH RESTAURANT GROUP INC | Officer | 05/03/2012 | Acquisition (Non Open Market) | direct | 5,200 | 0 | 38,976 |
| RUBY TUESDAY INC | Director | 10/10/2012 | Acquisition (Non Open Market) | direct | 10,473 | 0 | 10,473 |
Latest News Headlines
HARVEST NATURAL RESOURCES 96 HOUR DEADLINE ALERT: Approximately 96 Hours Remain; Former Louisiana A 10:00PM ET - GlobeNewswire
Shell Reported Power Outage, Issues at Anacortes Refinery 9:37PM ET - Dow Jones Business News
Ericsson, Airvana Reach Agreement in Principle to Settle Trade-Secret Dispute -Bloomberg 8:05PM ET - Dow Jones Business News
Source Says Yahoo CEO Mayer to Announce Updates to Flickr Site at Monday Event -Bloomberg 7:46PM ET - Dow Jones Business News
UPDATE: Apache Board Adjusts CEO Pay Targets After Losing Shareholder Vote 6:44PM ET - Dow Jones Business News
View All