Insider Trades of OMIDYAR PIERRE M
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded |
Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| EBAY INC | Director | 08/08/2011 | Disposition (Non Open Market) | direct | 9,883,000 | 0 | 132,448,408 |
| EBAY INC | Director | 08/15/2012 | Disposition (Non Open Market) | direct | 9,600,000 | 0 | 121,788,408 |
| EBAY INC | Director | 12/23/2011 | Disposition (Non Open Market) | direct | 545,000 | 0 | 131,678,408 |
| EBAY INC | Director | 02/06/2012 | Disposition (Non Open Market) | direct | 290,000 | 0 | 131,388,408 |
| EBAY INC | Director | 11/15/2011 | Disposition (Non Open Market) | direct | 225,000 | 0 | 132,223,408 |
| EBAY INC | Director | 07/18/2011 | Disposition (Non Open Market) | direct | 35,000 | 0 | 142,331,408 |
| EBAY INC | Director | 12/21/2012 | Disposition (Non Open Market) | indirect | 30,000 | 0 | 70,000 |
Latest News Headlines
OPSI Authorized Service Contractor for UPS Delivers a Win for Top Image Systems 6:00AM ET - GlobeNewswire
LONDON MARKETS: U.K. Stocks Extend Gains To 12-month High 5:25AM ET - Dow Jones Business News
ASIA MARKETS: Hong Kong, Sydney Stocks Fall; Tokyo Ends Up 5:24AM ET - Dow Jones Business News
Shell CEO: No Adverse Findings against Shell from EU Oil Probe 5:17AM ET - Dow Jones Business News
EUROPE MARKETS: Europe Stocks Pause After Rally; Carnival Sinks 4:05AM ET - Dow Jones Business News
View All