Insider Trades of OLSEN MICHAEL S
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| JOY GLOBAL INC | Officer | 12/19/2012 | Acquisition (Non Open Market) | direct | 4,500 | 0 | 42,184 |
| JOY GLOBAL INC | Officer | 12/19/2012 | Disposition (Non Open Market) | direct | 1,989 | 62.57 | 40,195 |
| JOY GLOBAL INC | Officer | 12/18/2012 | Acquisition (Non Open Market) | direct | 22 | 0 | 37,684 |
| JOY GLOBAL INC | Officer | 12/10/2012 | Disposition (Non Open Market) | direct | 1,090 | 57.92 | 37,662 |
| JOY GLOBAL INC | Officer | 12/07/2012 | Disposition (Non Open Market) | direct | 458 | 57.43 | 38,752 |
| JOY GLOBAL INC | Officer | 12/03/2012 | Disposition (Non Open Market) | direct | 158 | 56.18 | 39,210 |
| JOY GLOBAL INC | Officer | 09/18/2012 | Acquisition (Non Open Market) | direct | 33 | 0 | 39,368 |
| JOY GLOBAL INC | Officer | 06/18/2012 | Acquisition (Non Open Market) | direct | 36 | 0 | 39,335 |
| JOY GLOBAL INC | Officer | 03/19/2012 | Acquisition (Non Open Market) | direct | 26 | 0 | 39,299 |
| JOY GLOBAL INC | Officer | 03/01/2012 | Sell | direct | 20,000 | 88.0333 | 39,273 |
| JOY GLOBAL INC | Officer | 01/10/2012 | Sell | direct | 4,223 | 81.89 | 39,273 |
| JOY GLOBAL INC | Officer | 12/20/2011 | Acquisition (Non Open Market) | direct | 10,500 | 0 | 43,496 |
| JOY GLOBAL INC | Officer | 12/19/2011 | Acquisition (Non Open Market) | direct | 27 | 0 | 32,996 |
| JOY GLOBAL INC | Officer | 12/08/2011 | Disposition (Non Open Market) | direct | 1,079 | 87.31 | 32,969 |
| JOY GLOBAL INC | Officer | 12/05/2011 | Disposition (Non Open Market) | direct | 156 | 89.65 | 34,048 |
| JOY GLOBAL INC | Officer | 11/14/2011 | Disposition (Non Open Market) | direct | 159 | 84.89 | 34,204 |
| JOY GLOBAL INC | Officer | 09/19/2011 | Acquisition (Non Open Market) | direct | 33 | 0 | 34,363 |
| JOY GLOBAL INC | Officer | 06/20/2011 | Acquisition (Non Open Market) | direct | 30 | 0 | 34,330 |
Latest News Headlines
Justice Department Seeks Case Against S&P 9:15PM ET - Dow Jones Business News
Goldman Sells ICBC Stake for $1.12 Billion 9:05PM ET - Dow Jones Business News
Photo Release -- Amitabh Bachchan, Legendary Bollywood Star, Named Brand Ambassador for Xoom - a Di 8:50PM ET - GlobeNewswire
Goldman Sold Remaining ICBC Stake at HK$5.50/Share; Top End of Range -Source 8:50PM ET - Dow Jones Business News
Photo Release -- Xoom Announces Money Transfer Service to India With Breakthrough Speed 8:45PM ET - GlobeNewswire
View All