Insider Trades of NUZZO MICHAEL
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType |
Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| GNC HOLDINGS, INC. | Officer | 11/28/2011 | Automatic Sell | direct | 2,574 | 28.1839 | 10,016 |
| GNC HOLDINGS, INC. | Officer | 12/01/2011 | Automatic Sell | direct | 1,000 | 28 | 10,016 |
| GNC HOLDINGS, INC. | Officer | 12/02/2011 | Automatic Sell | direct | 19,500 | 28.0884 | 10,016 |
| GNC HOLDINGS, INC. | Officer | 12/12/2011 | Acquisition (Non Open Market) | direct | 4,404 | 0 | 14,420 |
| GNC HOLDINGS, INC. | Officer | 02/09/2012 | Automatic Sell | direct | 31,026 | 30.0996 | 14,420 |
| GNC HOLDINGS, INC. | Officer | 02/13/2012 | Automatic Sell | direct | 35,900 | 30.0717 | 14,420 |
| GNC HOLDINGS, INC. | Officer | 04/25/2012 | Automatic Sell | direct | 90,000 | 38.7324 | 14,420 |
| GNC HOLDINGS, INC. | Officer | 11/05/2012 | Acquisition (Non Open Market) | direct | 11,250 | 0 | 25,670 |
| GNC HOLDINGS, INC. | Officer | 11/15/2012 | Buy | direct | 1,700 | 32.9154 | 28,565 |
| GNC HOLDINGS, INC. | Officer | 06/03/2013 | Automatic Sell | direct | 1,074 | 45.0702 | 28,565 |
| GNC HOLDINGS, INC. | Officer | 06/10/2013 | Automatic Sell | direct | 18,926 | 45.2475 | 28,565 |
Latest News Headlines
VIVUS Posts Investor Presentation 6:00AM ET - GlobeNewswire
EU Fines Lundbeck EUR93.9 Million for Delaying Market Entry of Generics 5:47AM ET - Dow Jones Business News
Swiss Lawmakers Extend Debate on US Banks Probe Plan 5:29AM ET - Dow Jones Business News
LONDON MARKETS: Oil Firms, Banks Bruise FTSE 100 5:24AM ET - Dow Jones Business News
Boeing Ahead with some Deliveries 5:05AM ET - Dow Jones Business News
View All