Insider Trades of NUSSDORF LAWRENCE C
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price |
Shares Held |
|---|---|---|---|---|---|---|---|
| SAIC, INC. | Director | 03/30/2012 | Acquisition (Non Open Market) | direct | 7,571 | 0 | 24,942 |
| SAIC, INC. | Director | 04/30/2012 | Acquisition (Non Open Market) | direct | 75 | 0 | 25,017 |
| PEPCO HOLDINGS INC | Director | 05/18/2012 | Acquisition (Non Open Market) | direct | 3,505 | 0 | 13,505 |
| SAIC, INC. | Director | 07/30/2012 | Acquisition (Non Open Market) | direct | 82 | 0 | 25,099 |
| SAIC, INC. | Director | 10/30/2012 | Acquisition (Non Open Market) | direct | 86 | 0 | 25,185 |
| SAIC, INC. | Director | 01/30/2013 | Acquisition (Non Open Market) | direct | 77 | 0 | 25,262 |
| PEPCO HOLDINGS INC | Director | 05/17/2013 | Acquisition (Non Open Market) | direct | 2,959 | 0 | 16,661 |
Latest News Headlines
Protests Held Against Monsanto's Genetically Modified Seeds 8:46PM ET - Dow Jones Business News
Missouri Highway Overpass Collapses After Rail Collision 7:48PM ET - Dow Jones Business News
SHAREHOLDER ALERT: Pomerantz Law Firm Has Filed a Class Action Against Intuitive Surgical, Inc. and 7:31PM ET - GlobeNewswire
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
View All