Insider Trades of NORRIS JOHN W III
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType |
Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| LENNOX INTERNATIONAL INC | Director | 07/15/2011 | Acquisition (Non Open Market) | direct | 116 | 43.07 | 272,317 |
| LENNOX INTERNATIONAL INC | Director | 10/14/2011 | Acquisition (Non Open Market) | direct | 193 | 25.78 | 272,510 |
| LENNOX INTERNATIONAL INC | Director | 11/03/2011 | Sell | direct | 13,131 | 33.144 | 272,510 |
| LENNOX INTERNATIONAL INC | Director | 12/09/2011 | Acquisition (Non Open Market) | direct | 2,990 | 0 | 275,500 |
| LENNOX INTERNATIONAL INC | Director | 01/13/2012 | Acquisition (Non Open Market) | direct | 148 | 33.75 | 275,648 |
| LENNOX INTERNATIONAL INC | Director | 04/16/2012 | Acquisition (Non Open Market) | direct | 124 | 40.3 | 275,772 |
| LENNOX INTERNATIONAL INC | Director | 04/27/2012 | Disposition (Non Open Market) | direct | 1,731 | 43.185 | 276,587 |
| LENNOX INTERNATIONAL INC | Director | 05/04/2012 | Sell | direct | 815 | 43.071 | 275,772 |
| LENNOX INTERNATIONAL INC | Director | 06/15/2012 | Automatic Sell | direct | 933 | 41.48 | 274,839 |
| LENNOX INTERNATIONAL INC | Director | 07/16/2012 | Acquisition (Non Open Market) | direct | 107 | 46.63 | 274,946 |
| LENNOX INTERNATIONAL INC | Director | 07/27/2012 | Disposition (Non Open Market) | direct | 1,695 | 44.1 | 275,797 |
| LENNOX INTERNATIONAL INC | Director | 08/01/2012 | Sell | direct | 933 | 43.92 | 274,864 |
| LENNOX INTERNATIONAL INC | Director | 08/02/2012 | Sell | direct | 851 | 42 | 274,013 |
| LENNOX INTERNATIONAL INC | Director | 10/15/2012 | Acquisition (Non Open Market) | direct | 103 | 48.36 | 274,116 |
| LENNOX INTERNATIONAL INC | Director | 10/23/2012 | Automatic Sell | direct | 934 | 48.82 | 273,182 |
| LENNOX INTERNATIONAL INC | Director | 12/07/2012 | Acquisition (Non Open Market) | direct | 2,061 | 0 | 275,243 |
| LENNOX INTERNATIONAL INC | Director | 01/15/2013 | Acquisition (Non Open Market) | direct | 95 | 52.52 | 275,338 |
| LENNOX INTERNATIONAL INC | Director | 04/15/2013 | Acquisition (Non Open Market) | direct | 78 | 63.49 | 275,416 |
| LENNOX INTERNATIONAL INC | Director | 05/01/2013 | Sell | direct | 2,292 | 60.05 | 273,124 |
| LENNOX INTERNATIONAL INC | Director | 05/06/2013 | Automatic Sell | direct | 1,500 | 61.72 | 273,916 |
- << first
- < previous
- 1
- next >
- last >>
Latest News Headlines
Caterpillar, Steelworkers Union to Meet Next Week 9:55PM ET - Dow Jones Business News
Rio Tinto Begins Cutting Jobs at Utah Copper Mine After Slide 8:59PM ET - Dow Jones Business News
UPDATE: Mini Flash-Crash Trades Wiped From Tape, But Not Cancelled 8:27PM ET - Dow Jones Business News
School Specialty Plan of Reorganization Confirmed by Bankruptcy Court 8:10PM ET - GlobeNewswire
UPDATE: Caterpillar, Steelworkers Union to Meet Again Next Week 8:09PM ET - Dow Jones Business News
View All