Insider Trades of NORRIS DAVID G
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| TREE.COM, INC. | Officer | 02/13/2012 | Disposition (Non Open Market) | direct | 3,318 | 7.04 | 7,125 |
| TREE.COM, INC. | Officer | 02/17/2012 | Disposition (Non Open Market) | direct | 1,376 | 7.03 | 9,499 |
| TREE.COM, INC. | Officer | 02/28/2012 | Sell | direct | 9,499 | 7.4 | |
| TREE.COM, INC. | Other | 06/13/2012 | Sell | direct | 3,191 | 9.07 | |
| TREE.COM, INC. | Other | 06/14/2012 | Sell | direct | 1,674 | 9.07 | |
| TREE.COM, INC. | Other | 06/14/2012 | Sell | direct | 8,544 | 9.03 | |
| TREE.COM, INC. | Other | 06/15/2012 | Sell | direct | 1,507 | 9.03 | |
| TREE.COM, INC. | Other | 06/18/2012 | Sell | direct | 11,094 | 8.92 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All