Insider Trades of NICKERSON RANDY S
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran |
OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| MARKWEST ENERGY PARTNERS L P | Officer | 01/31/2012 | Disposition (Non Open Market) | direct | 18,897 | 57.96 | 254,670 |
| MARKWEST ENERGY PARTNERS L P | Officer | 01/31/2013 | Disposition (Non Open Market) | direct | 8,370 | 55.22 | 260,524 |
| MARKWEST ENERGY PARTNERS L P | Officer | 06/01/2011 | Automatic Sell | direct | 5,599 | 47.303 | 217,207 |
| MARKWEST ENERGY PARTNERS L P | Officer | 07/01/2011 | Automatic Sell | direct | 5,599 | 48.0063 | 211,608 |
| MARKWEST ENERGY PARTNERS L P | Officer | 04/04/2012 | Automatic Sell | direct | 4,100 | 58.5677 | 250,570 |
| MARKWEST ENERGY PARTNERS L P | Officer | 05/01/2012 | Automatic Sell | direct | 4,100 | 60.1951 | 246,470 |
| MARKWEST ENERGY PARTNERS L P | Officer | 02/11/2013 | Automatic Sell | direct | 20,405 | 56.01 | 240,119 |
| MARKWEST ENERGY PARTNERS L P | Officer | 04/05/2013 | Automatic Sell | direct | 1,500 | 57.8787 | 238,619 |
| MARKWEST ENERGY PARTNERS L P | Officer | 05/01/2013 | Automatic Sell | direct | 1,500 | 63.148 | 237,119 |
| MARKWEST ENERGY PARTNERS L P | Officer | 01/26/2012 | Acquisition (Non Open Market) | direct | 61,959 | 0 | 273,567 |
| MARKWEST ENERGY PARTNERS L P | Officer | 01/23/2013 | Acquisition (Non Open Market) | direct | 22,424 | 0 | 268,894 |
Latest News Headlines
Blackstone, Prologis Acquire Industrial Portfolio 9:25PM ET - Dow Jones Business News
Ford to Close Australia Plants on Costs 9:24PM ET - Dow Jones Business News
Traders Sue Options Markets Over Fees 8:54PM ET - Dow Jones Business News
AEA Investors Hires Banks for CPG International Sale: Sources -Reuters 8:07PM ET - Dow Jones Business News
FDA Recommends Running Phase 2b Trial of Proellex(R)-V in the Treatment of Severe Menstrual Bleedin 8:01PM ET - GlobeNewswire
View All