Insider Trades of NICHOLS ROY J
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| ADTRAN INC | Director | 11/29/2011 | Buy | indirect | 6 | 31.28 | 6 |
| ADTRAN INC | Director | 12/31/2011 | Acquisition (Non Open Market) | direct | 1,989 | 0 | 17,638 |
| ADTRAN INC | Director | 12/31/2011 | Disposition (Non Open Market) | direct | 30.16 | 17,654 | |
| ADTRAN INC | Director | 02/09/2012 | Disposition (Non Open Market) | direct | 11,665 | 0 | 15,989 |
| ADTRAN INC | Director | 02/09/2012 | Acquisition (Non Open Market) | indirect | 11,665 | 0 | 13,328 |
| ADTRAN INC | Director | 02/09/2012 | Acquisition (Non Open Market) | indirect | 11,665 | 0 | 23,328 |
| ADTRAN INC | Director | 11/30/2012 | Sell | direct | 10,000 | 20.0104 | 15,989 |
| ADTRAN INC | Director | 12/31/2012 | Disposition (Non Open Market) | direct | 1 | 19.54 | 16,017 |
| ADTRAN INC | Director | 12/31/2012 | Acquisition (Non Open Market) | direct | 4,094 | 0 | 20,111 |
| ADTRAN INC | Director | 01/31/2013 | Disposition (Non Open Market) | direct | 2,017 | 0 | 18,094 |
| ADTRAN INC | Director | 01/31/2013 | Acquisition (Non Open Market) | indirect | 2,017 | 0 | 25,345 |
Latest News Headlines
Global Eagle Entertainment to Participate at Cowen and Company 41ST Annual Technology, Media & Tele 11:39AM ET - GlobeNewswire
Ford Promises to Keep 1,000 Jobs at French Plant 11:25AM ET - Dow Jones Business News
MARKET SNAPSHOT: U.S. Stocks Slump, Weekly Streak In Jeopardy 11:24AM ET - Dow Jones Business News
Hill International to Present at the Credit Suisse 2013 Engineering & Construction Conference 11:16AM ET - GlobeNewswire
Tauriga Sciences, Inc. Completes $225,000 Private Placement With New York City Based Institutional 11:08AM ET - GlobeNewswire
View All