Insider Trades of NICHOLAS PETER M
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran |
OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| BOSTON SCIENTIFIC CORP | Director | 03/15/2012 | Automatic Sell | indirect | 18,600 | 0 | 3,512,421 |
| BOSTON SCIENTIFIC CORP | Director | 03/16/2012 | Automatic Sell | direct | 237,240 | 0 | 8,846,593 |
| BOSTON SCIENTIFIC CORP | Director | 03/19/2012 | Automatic Sell | indirect | 65,825 | 0 | 2,347,263 |
| BOSTON SCIENTIFIC CORP | Director | 03/22/2012 | Automatic Sell | direct | 237,240 | 0 | 8,609,353 |
| BOSTON SCIENTIFIC CORP | Director | 03/26/2012 | Automatic Sell | indirect | 84,425 | 0 | 2,281,438 |
| BOSTON SCIENTIFIC CORP | Director | 03/29/2012 | Automatic Sell | indirect | 65,825 | 0 | 2,215,613 |
| BOSTON SCIENTIFIC CORP | Director | 03/30/2012 | Automatic Sell | direct | 237,240 | 0 | 8,372,113 |
| BOSTON SCIENTIFIC CORP | Director | 04/02/2012 | Automatic Sell | indirect | 18,600 | 0 | 3,475,221 |
| BOSTON SCIENTIFIC CORP | Director | 04/05/2012 | Automatic Sell | indirect | 65,825 | 0 | 2,149,788 |
| BOSTON SCIENTIFIC CORP | Director | 04/09/2012 | Automatic Sell | direct | 237,240 | 0 | 8,134,873 |
| BOSTON SCIENTIFIC CORP | Director | 04/09/2012 | Automatic Sell | indirect | 18,600 | 0 | 3,456,621 |
| BOSTON SCIENTIFIC CORP | Director | 04/13/2012 | Automatic Sell | indirect | 65,825 | 0 | 2,083,963 |
| BOSTON SCIENTIFIC CORP | Director | 04/16/2012 | Automatic Sell | direct | 237,240 | 0 | 7,897,633 |
| BOSTON SCIENTIFIC CORP | Director | 04/16/2012 | Automatic Sell | indirect | 18,600 | 0 | 3,438,021 |
| BOSTON SCIENTIFIC CORP | Director | 04/20/2012 | Automatic Sell | direct | 237,240 | 0 | 7,660,393 |
| BOSTON SCIENTIFIC CORP | Director | 04/23/2012 | Automatic Sell | indirect | 84,425 | 0 | 2,018,138 |
| BOSTON SCIENTIFIC CORP | Director | 04/26/2012 | Automatic Sell | indirect | 84,425 | 0 | 1,952,313 |
| BOSTON SCIENTIFIC CORP | Director | 04/30/2012 | Automatic Sell | direct | 237,240 | 0 | 7,423,153 |
| BOSTON SCIENTIFIC CORP | Director | 05/03/2012 | Automatic Sell | indirect | 84,425 | 0 | 1,886,488 |
| BOSTON SCIENTIFIC CORP | Director | 05/07/2012 | Automatic Sell | direct | 237,240 | 0 | 7,185,913 |
Latest News Headlines
Freeport Indonesia CEO: Uncertain When Mining Operations to Resume 2:27AM ET - Dow Jones Business News
Samsung Electronics to Buy 10% in Handset Maker Pantech for $48 Million 11:55PM ET - Dow Jones Business News
Alcobra Ltd. Prices Initial Public Offering of 3,125,000 Ordinary Shares 8:34PM ET - GlobeNewswire
PGT Announces Increase in Size and Pricing of Secondary Offering 8:20PM ET - GlobeNewswire
Chevron Nears Sale of Egypt, Pakistan Downstream Assets: Sources- Reuters 8:07PM ET - Dow Jones Business News
View All