Insider Trades of NEWLIN WILLIAM R
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| CALGON CARBON CORPORATION | Director | 05/01/2013 | Acquisition (Non Open Market) | direct | 3,858 | 0 | 218,662 |
| CALGON CARBON CORPORATION | Director | 09/07/2012 | Buy | direct | 3,526 | 14.0563 | 214,804 |
| CALGON CARBON CORPORATION | Director | 09/04/2012 | Buy | direct | 8,864 | 13.4951 | 211,278 |
| CALGON CARBON CORPORATION | Director | 08/31/2012 | Buy | direct | 2,896 | 13.6312 | 202,414 |
| CALGON CARBON CORPORATION | Director | 04/30/2012 | Acquisition (Non Open Market) | direct | 4,283 | 0 | 199,518 |
| MERITOR INC | Director | 01/24/2013 | Acquisition (Non Open Market) | direct | 20,120 | 0 | 162,625 |
| MERITOR INC | Director | 01/26/2012 | Acquisition (Non Open Market) | direct | 15,082 | 0 | 138,005 |
| MERITOR INC | Director | 11/18/2011 | Buy | direct | 34,000 | 5.3244 | 122,923 |
| KENNAMETAL INC | Director | 05/22/2013 | Acquisition (Non Open Market) | direct | 502 | 42.61 | 89,075 |
| MERITOR INC | Director | 11/17/2011 | Buy | direct | 38,000 | 5.8337 | 88,923 |
| KENNAMETAL INC | Director | 02/21/2013 | Acquisition (Non Open Market) | direct | 522 | 41 | 88,573 |
| KENNAMETAL INC | Director | 11/27/2012 | Acquisition (Non Open Market) | direct | 529 | 37.49 | 88,051 |
| KENNAMETAL INC | Director | 08/22/2012 | Acquisition (Non Open Market) | direct | 407 | 37.21 | 87,522 |
| KENNAMETAL INC | Director | 10/31/2012 | Sell | direct | 9,000 | 35.299 | 87,522 |
| KENNAMETAL INC | Director | 05/23/2012 | Acquisition (Non Open Market) | direct | 424 | 35.73 | 85,656 |
| KENNAMETAL INC | Director | 02/22/2012 | Acquisition (Non Open Market) | direct | 330 | 45.95 | 85,232 |
| KENNAMETAL INC | Director | 10/31/2011 | Sell | direct | 15,000 | 39 | 84,902 |
Latest News Headlines
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
View All