Insider Trades of NEITHERCUT DAVID J
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType |
Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| EQUITY RESIDENTIAL | Officer | 12/27/2011 | Disposition (Non Open Market) | indirect | 5,060 | 0 | 37,837 |
| EQUITY RESIDENTIAL | Officer | 12/27/2011 | Acquisition (Non Open Market) | indirect | 5,060 | 0 | 106,077 |
| EQUITY RESIDENTIAL | Officer | 02/21/2012 | Sell | indirect | 2,522 | 57.54 | 83,847 |
| EQUITY RESIDENTIAL | Officer | 02/27/2012 | Acquisition (Non Open Market) | indirect | 2,039 | 49.05 | 85,886 |
| EQUITY RESIDENTIAL | Officer | 07/27/2012 | Sell | indirect | 83,847 | 62.98 | 2,039 |
| EQUITY RESIDENTIAL | Officer | 01/14/2013 | Acquisition (Non Open Market) | indirect | 3,350 | 0 | 109,325 |
| EQUITY RESIDENTIAL | Officer | 01/14/2013 | Disposition (Non Open Market) | indirect | 3,350 | 0 | 36,162 |
| EQUITY RESIDENTIAL | Officer | 05/27/2011 | Sell | direct | 70,000 | 60.2347 | |
| EQUITY RESIDENTIAL | Officer | 02/03/2012 | Sell | direct | 69,210 | 60.0279 | |
| GENERAL GROWTH PROPERTIES, INC. | Director | 01/03/2012 | Acquisition (Non Open Market) | direct | 9,843 | 0 | 24,250 |
| GENERAL GROWTH PROPERTIES, INC. | Director | 01/02/2013 | Acquisition (Non Open Market) | direct | 8,728 | 0 | 32,978 |
Latest News Headlines
Goldman's 12 Board Nominees Elected; Say-on-Pay Approved 1:23PM ET - Dow Jones Business News
MARKET SNAPSHOT: U.S. Stocks Shake Off Worst Of Drop; H-P Rallies 1:13PM ET - Dow Jones Business News
ISS Employee Leaked Proxy Votes, SEC Says 1:05PM ET - Dow Jones Business News
Steve Lance Joins Giga-tronics Incorporated as Vice President of Finance/Chief Financial Officer 1:00PM ET - GlobeNewswire
Lloyds to Sell $8.7 Billion U.S. Mortgage Portfolio 12:45PM ET - Dow Jones Business News
View All