Insider Trades of NASH CRAIG M
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| INTERVAL LEISURE GROUP, INC. | Officer | 07/01/2011 | Disposition (Non Open Market) | direct | 35,899 | 13.69 | 330,501 |
| INTERVAL LEISURE GROUP, INC. | Officer | 08/09/2011 | Buy | direct | 38,000 | 10.84 | 368,501 |
| INTERVAL LEISURE GROUP, INC. | Officer | 08/10/2011 | Buy | direct | 12,000 | 10.53 | 380,501 |
| INTERVAL LEISURE GROUP, INC. | Officer | 08/20/2011 | Disposition (Non Open Market) | direct | 38,722 | 11.29 | 448,011 |
| INTERVAL LEISURE GROUP, INC. | Officer | 02/16/2012 | Disposition (Non Open Market) | direct | 414 | 12.81 | 449,162 |
| INTERVAL LEISURE GROUP, INC. | Officer | 03/02/2012 | Disposition (Non Open Market) | direct | 9,879 | 13.27 | 464,361 |
| INTERVAL LEISURE GROUP, INC. | Officer | 03/24/2012 | Disposition (Non Open Market) | direct | 57,972 | 16.97 | 518,971 |
| INTERVAL LEISURE GROUP, INC. | Officer | 08/20/2012 | Disposition (Non Open Market) | direct | 91,376 | 19.48 | 741,983 |
| INTERVAL LEISURE GROUP, INC. | Officer | 12/18/2012 | Disposition (Non Open Market) | direct | 293,860 | 0 | 448,123 |
| INTERVAL LEISURE GROUP, INC. | Officer | 12/18/2012 | Acquisition (Non Open Market) | indirect | 293,860 | 0 | 146,930 |
| INTERVAL LEISURE GROUP, INC. | Officer | 03/02/2013 | Disposition (Non Open Market) | direct | 22,516 | 21.15 | 465,538 |
| INTERVAL LEISURE GROUP, INC. | Officer | 03/06/2013 | Disposition (Non Open Market) | direct | 10,737 | 20.99 | 508,210 |
| INTERVAL LEISURE GROUP, INC. | Officer | 03/24/2013 | Disposition (Non Open Market) | direct | 27,473 | 21.54 | 546,226 |
Latest News Headlines
CIT Group Executive Votek Joining Annaly as Chief Administrative Officer 6:01PM ET - Dow Jones Business News
Fresh Market Names Ex-Sealy Executive as New CFO 5:52PM ET - Dow Jones Business News
Apple Pays No Tax on Much of Its Overseas Income 5:45PM ET - Dow Jones Business News
Rush Enterprises, Inc. Founder, W. Marvin Rush, Retires as Chairman of the Board, Becomes Chairman 5:43PM ET - GlobeNewswire
Sabra Health Care REIT, Inc. Announces Pricing of $200 Million Senior Notes Offering by Certain of 5:34PM ET - GlobeNewswire
View All