Insider Trades of NAPIER A LANHAM
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price |
Shares Held |
|---|---|---|---|---|---|---|---|
| RACKSPACE HOSTING, INC. | Officer | 12/17/2012 | Automatic Sell | direct | 19,060 | 70.1356 | 892,150 |
| RACKSPACE HOSTING, INC. | Officer | 11/29/2012 | Sell | direct | 500 | 70 | 891,650 |
| RACKSPACE HOSTING, INC. | Officer | 12/18/2012 | Automatic Sell | direct | 27,440 | 70 | 892,150 |
| RACKSPACE HOSTING, INC. | Officer | 11/08/2012 | Automatic Sell | direct | 210,494 | 62.352 | 897,150 |
| RACKSPACE HOSTING, INC. | Officer | 02/19/2013 | Automatic Sell | direct | 626 | 58.7698 | 891,524 |
| RACKSPACE HOSTING, INC. | Officer | 02/15/2012 | Automatic Sell | direct | 423,278 | 54.5925 | 431,035 |
| RACKSPACE HOSTING, INC. | Officer | 02/27/2012 | Sell | direct | 39,400 | 53.255 | 1,166,403 |
| RACKSPACE HOSTING, INC. | Officer | 08/10/2012 | Sell | direct | 2,123 | 53.21 | 892,150 |
| RACKSPACE HOSTING, INC. | Officer | 03/13/2013 | Automatic Sell | direct | 2,808 | 53.0435 | 888,716 |
| RACKSPACE HOSTING, INC. | Officer | 02/28/2012 | Sell | direct | 236,630 | 52.9527 | 929,773 |
| RACKSPACE HOSTING, INC. | Officer | 08/09/2011 | Acquisition (Non Open Market) | direct | 23,157 | 0 | 422,952 |
| RACKSPACE HOSTING, INC. | Officer | 02/15/2012 | Acquisition (Non Open Market) | direct | 8,083 | 0 | 431,035 |
| RACKSPACE HOSTING, INC. | Officer | 02/27/2012 | Acquisition (Non Open Market) | direct | 774,768 | 0 | 1,205,803 |
Latest News Headlines
Penguin to Settle in E-Book Dispute 12:25PM ET - Dow Jones Business News
Willis North America Launches Private Insurance Exchange Aimed at Reducing Health Insurance Costs 12:05PM ET - GlobeNewswire
Kohl's Nabs Starbucks Executive Michelle Gass as Chief Customer Officer 11:47AM ET - Dow Jones Business News
TD Ameritrade Hires Ex-E*Trade Executives 11:45AM ET - Dow Jones Business News
UPDATE: CEO of Puerto Rico's Popular Declares IOC Presidency 11:39AM ET - Dow Jones Business News
View All