Insider Trades of NAIR BALAN
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| ADTRAN INC | Director | 07/15/2011 | Acquisition (Non Open Market) | direct | 2,000 | 35.195 | 4,649 |
| LIBERTY GLOBAL, INC. | Officer | 07/16/2011 | Disposition (Non Open Market) | direct | 644 | 41.65 | 46,617 |
| LIBERTY GLOBAL, INC. | Officer | 09/30/2011 | Disposition (Non Open Market) | direct | 36,397 | 34.61 | 73,160 |
| LIBERTY GLOBAL, INC. | Officer | 11/11/2011 | Sell | direct | 5,000 | 41.7722 | 68,160 |
| ADTRAN INC | Director | 12/31/2011 | Acquisition (Non Open Market) | direct | 1,989 | 0 | 4,638 |
| ADTRAN INC | Director | 12/31/2011 | Disposition (Non Open Market) | direct | 30.16 | 4,654 | |
| LIBERTY GLOBAL, INC. | Officer | 02/28/2012 | Sell | direct | 4,755 | 47.4265 | 75,021 |
| LIBERTY GLOBAL, INC. | Officer | 02/29/2012 | Sell | direct | 5,245 | 47.4 | 63,160 |
| LIBERTY GLOBAL, INC. | Officer | 03/19/2012 | Sell | direct | 10,000 | 51 | 53,160 |
| LIBERTY GLOBAL, INC. | Officer | 03/31/2012 | Disposition (Non Open Market) | direct | 5,269 | 47.89 | 58,425 |
| LIBERTY GLOBAL, INC. | Officer | 08/10/2012 | Sell | direct | 930 | 52 | 78,592 |
| LIBERTY GLOBAL, INC. | Officer | 08/13/2012 | Sell | direct | 9,070 | 52.1886 | 69,522 |
| LIBERTY GLOBAL, INC. | Officer | 09/21/2012 | Sell | direct | 7,000 | 53.9383 | 62,522 |
| LIBERTY GLOBAL, INC. | Officer | 09/30/2012 | Disposition (Non Open Market) | direct | 6,278 | 56.5127 | 62,927 |
| ADTRAN INC | Director | 12/31/2012 | Disposition (Non Open Market) | direct | 1 | 19.54 | 4,666 |
| ADTRAN INC | Director | 12/31/2012 | Acquisition (Non Open Market) | direct | 4,094 | 0 | 8,760 |
| LIBERTY GLOBAL, INC. | Officer | 12/31/2012 | Disposition (Non Open Market) | direct | 10,524 | 58.75 | 70,472 |
| LIBERTY GLOBAL, INC. | Officer | 12/31/2012 | Acquisition (Non Open Market) | direct | 51,228 | 0 | 87,376 |
| LIBERTY GLOBAL, INC. | Officer | 03/27/2013 | Sell | direct | 10,000 | 71.2607 | 73,279 |
| CHARTER COMMUNICATIONS, INC. /MO/ | Director | 05/01/2013 | Acquisition (Non Open Market) | direct | 1,285 | 0 | 1,285 |
- << first
- < previous
- 1
- next >
- last >>
Latest News Headlines
Vodafone To Use Verizon Dividend To Bolster Performance 3:55AM ET - Dow Jones Business News
CTC Media Enters Trading Plan for Previously Announced Stock Repurchase Program 3:40AM ET - GlobeNewswire
Vodafone To Use Verizon Wireless Dividend To Boost Its Business 3:16AM ET - Dow Jones Business News
Magnolia Petroleum Participating in 11 Wells in Oklahoma 3:09AM ET - Dow Jones Business News
TigoBusiness Nicaragua Selects Alvarion's Carrier-Grade Wi-Fi Solution as Its Platform for Wi-Fi Ne 2:00AM ET - GlobeNewswire
View All