Insider Trades of MYERS DANIEL P
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| BRIDGE CAPITAL HOLDINGS | Officer | 09/27/2012 | Acquisition (Non Open Market) | direct | 65,000 | 15.76 | 229,972 |
| BRIDGE CAPITAL HOLDINGS | Officer | 03/22/2012 | Acquisition (Non Open Market) | direct | 26,984 | 12.6 | 170,172 |
| BRIDGE CAPITAL HOLDINGS | Officer | 05/02/2012 | Sell | direct | 2,200 | 14.95 | 167,972 |
| BRIDGE CAPITAL HOLDINGS | Officer | 05/07/2012 | Sell | direct | 1,000 | 14.77 | 166,972 |
| BRIDGE CAPITAL HOLDINGS | Officer | 08/28/2012 | Sell | direct | 2,000 | 15 | 164,972 |
| BRIDGE CAPITAL HOLDINGS | Officer | 11/15/2011 | Sell | direct | 5,000 | 11 | 149,188 |
| BRIDGE CAPITAL HOLDINGS | Officer | 02/23/2012 | Sell | direct | 1,813 | 12.41 | 147,375 |
| BRIDGE CAPITAL HOLDINGS | Officer | 02/24/2012 | Sell | direct | 100 | 12.41 | 147,275 |
| BRIDGE CAPITAL HOLDINGS | Officer | 02/27/2012 | Sell | direct | 4,087 | 12.23 | 143,188 |
Latest News Headlines
GM Says No Plan to Put More Money in PSA Peugeot Citroen 3:46AM ET - Dow Jones Business News
UPDATE: Alcatel-Lucent to Slim Down, Refinance 3:13AM ET - Dow Jones Business News
THAICOM and Gilat Satellite Networks Announce Partnership Agreement 3:03AM ET - GlobeNewswire
South Korea Seeks to Reboot Mindset on Startups 3:01AM ET - Dow Jones Business News
TORM A/S Announces the Termination of Its ADR Program and Plans to De-List From the NASDAQ Capital 2:39AM ET - GlobeNewswire
View All