Insider Trades of MUSK ELON
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation |
Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| TESLA MOTORS INC | Officer | 03/20/2012 | Acquisition (Non Open Market) | indirect | 36,274 | 0 | 27,167,839 |
| TESLA MOTORS INC | Officer | 10/03/2012 | Buy | indirect | 35,398 | 28.25 | 27,203,237 |
| TESLA MOTORS INC | Officer | 05/30/2013 | Buy | indirect | 1,084,129 | 92.24 | 28,287,366 |
| SOLARCITY CORP | Director | 12/18/2012 | Acquisition (Non Open Market) | indirect | 18,731,735 | 0 | 18,849,991 |
| SOLARCITY CORP | Director | 12/18/2012 | Buy | indirect | 1,875,000 | 8 | 20,724,991 |
| SOLARCITY CORP | Director | 12/26/2012 | Buy | indirect | 48,664 | 11.0621 | 20,773,655 |
| SOLARCITY CORP | Director | 12/27/2012 | Buy | indirect | 40,306 | 11.1971 | 20,813,961 |
Latest News Headlines
EU New Car Registrations Fall in May 2:35AM ET - Dow Jones Business News
Alvarion(R) Introduces the BreezeULTRA(TM) Dual Radio, a High Capacity Point-To-Point Solution Deli 2:00AM ET - GlobeNewswire
Indonesia Minister: Government to Allow Freeport to Restart Open-Pit Mining This Week 1:53AM ET - Dow Jones Business News
China Mengniu Dairy to Buy Majority Stake in Baby Formula Maker Yashili - Sources 12:09AM ET - Dow Jones Business News
ASIA MARKETS: Most Asian Stocks Drop In Choppy Trade Before Fed 11:36PM ET - Dow Jones Business News
View All