Insider Trades of MUSK ELON
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price |
Shares Held |
|---|---|---|---|---|---|---|---|
| TESLA MOTORS INC | Officer | 05/30/2013 | Buy | indirect | 1,084,129 | 92.24 | 28,287,366 |
| TESLA MOTORS INC | Officer | 10/03/2012 | Buy | indirect | 35,398 | 28.25 | 27,203,237 |
| SOLARCITY CORP | Director | 12/27/2012 | Buy | indirect | 40,306 | 11.1971 | 20,813,961 |
| SOLARCITY CORP | Director | 12/26/2012 | Buy | indirect | 48,664 | 11.0621 | 20,773,655 |
| SOLARCITY CORP | Director | 12/18/2012 | Buy | indirect | 1,875,000 | 8 | 20,724,991 |
| TESLA MOTORS INC | Officer | 03/20/2012 | Acquisition (Non Open Market) | indirect | 36,274 | 0 | 27,167,839 |
| SOLARCITY CORP | Director | 12/18/2012 | Acquisition (Non Open Market) | indirect | 18,731,735 | 0 | 18,849,991 |
Latest News Headlines
Hydrogenics Receives Innovator of the Year Award at HFC 2013 6:30AM ET - GlobeNewswire
Airbus Books $68.7 Billion of New Business at Paris Show 6:25AM ET - Dow Jones Business News
UBS Revises 2013 Gold Forecast by 10% to $1,440/oz 6:19AM ET - Dow Jones Business News
AIR SHOW: Airbus Gets Spirit Airlines Order for 20 A321 Jets 6:18AM ET - Dow Jones Business News
AIR SHOW: Airbus Books $68.7 Billion of New Business at Paris Show 6:16AM ET - Dow Jones Business News
View All