Insider Trades of MULLIGAN PERRY
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| QLOGIC CORP | Officer | 11/01/2012 | Automatic Sell | direct | 3,300 | 9.59 | 6,615 |
| QLOGIC CORP | Officer | 06/12/2012 | Automatic Sell | direct | 3,957 | 13.71 | 9,328 |
| QLOGIC CORP | Officer | 06/10/2012 | Disposition (Non Open Market) | direct | 2,293 | 13.79 | 13,285 |
| QLOGIC CORP | Officer | 05/30/2012 | Automatic Sell | direct | 2,179 | 13.81 | 9,328 |
| QLOGIC CORP | Officer | 05/26/2012 | Disposition (Non Open Market) | direct | 2,667 | 13.91 | 11,507 |
| QLOGIC CORP | Officer | 05/22/2012 | Automatic Sell | direct | 2,232 | 14.63 | 6,907 |
| QLOGIC CORP | Officer | 05/21/2012 | Disposition (Non Open Market) | direct | 2,155 | 14.68 | 9,766 |
| QLOGIC CORP | Officer | 05/21/2012 | Automatic Sell | direct | 627 | 14.4 | 9,139 |
| QLOGIC CORP | Officer | 05/20/2012 | Disposition (Non Open Market) | direct | 1,211 | 14.06 | 6,046 |
| QLOGIC CORP | Officer | 06/10/2011 | Disposition (Non Open Market) | direct | 2,293 | 15.38 | 3,957 |
| QLOGIC CORP | Officer | 05/23/2011 | Automatic Sell | direct | 5,809 | 16.69 |
Latest News Headlines
PDC Energy Extends Maturity of Its Revolving Credit Facility to 2018 With Post-Divestiture Borrowin 8:30AM ET - GlobeNewswire
Navarre to Participate in the 10th Annual Craig-Hallum Institutional Investor Conference on May 29, 8:30AM ET - GlobeNewswire
rue21 Enters Into Definitive Agreement to be Acquired by Funds Advised by Apax Partners for $42.00 8:30AM ET - GlobeNewswire
Stemline Therapeutics Announces Exercise of Option to Purchase Additional Shares 8:30AM ET - GlobeNewswire
Blankfein Says Goldman Committed to China after ICBC Sale 8:25AM ET - Dow Jones Business News
View All