Insider Trades of MULLIGAN PERRY
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| QLOGIC CORP | Officer | 05/20/2012 | Disposition (Non Open Market) | direct | 1,211 | 14.06 | 6,046 |
| QLOGIC CORP | Officer | 05/21/2012 | Disposition (Non Open Market) | direct | 2,155 | 14.68 | 9,766 |
| QLOGIC CORP | Officer | 05/21/2012 | Automatic Sell | direct | 627 | 14.4 | 9,139 |
| QLOGIC CORP | Officer | 05/22/2012 | Automatic Sell | direct | 2,232 | 14.63 | 6,907 |
| QLOGIC CORP | Officer | 05/26/2012 | Disposition (Non Open Market) | direct | 2,667 | 13.91 | 11,507 |
| QLOGIC CORP | Officer | 05/30/2012 | Automatic Sell | direct | 2,179 | 13.81 | 9,328 |
| QLOGIC CORP | Officer | 06/10/2012 | Disposition (Non Open Market) | direct | 2,293 | 13.79 | 13,285 |
| QLOGIC CORP | Officer | 06/12/2012 | Automatic Sell | direct | 3,957 | 13.71 | 9,328 |
| QLOGIC CORP | Officer | 11/01/2012 | Automatic Sell | direct | 3,300 | 9.59 | 6,615 |
| QLOGIC CORP | Officer | 05/20/2013 | Disposition (Non Open Market) | direct | 1,211 | 9.68 | 9,700 |
| QLOGIC CORP | Officer | 05/21/2013 | Disposition (Non Open Market) | direct | 2,175 | 9.63 | 13,400 |
| QLOGIC CORP | Officer | 05/21/2013 | Automatic Sell | direct | 2,089 | 9.67 | 11,311 |
| QLOGIC CORP | Officer | 05/22/2013 | Automatic Sell | direct | 3,700 | 9.59 | 7,611 |
| QLOGIC CORP | Officer | 05/24/2013 | Disposition (Non Open Market) | direct | 1,726 | 9.34 | 10,475 |
| QLOGIC CORP | Officer | 05/26/2013 | Disposition (Non Open Market) | direct | 2,732 | 9.34 | 15,011 |
| QLOGIC CORP | Officer | 05/28/2013 | Automatic Sell | direct | 2,387 | 9.55 | 12,624 |
| QLOGIC CORP | Officer | 05/30/2013 | Automatic Sell | direct | 2,626 | 9.77 | 9,998 |
| MICROVISION INC | Director | 06/06/2013 | Acquisition (Non Open Market) | direct | 10,000 | 0 | 12,337 |
Latest News Headlines
HTC Names New South Asia Executives 3:35AM ET - Dow Jones Business News
Pluristem's Preclinical Results for Its PLX-RAD Cells Published in the Journal PLOS ONE 3:00AM ET - GlobeNewswire
IEA Sees Natural Gas Challenging Oil's Transport Fuel Dominance 2:25AM ET - Dow Jones Business News
Natural Gas Seen as Major New Transport Fuel 2:25AM ET - Dow Jones Business News
Rio Tinto Mongolia Mine Starting Shipments 2:15AM ET - Dow Jones Business News
View All