Insider Trades of MULLER KLAUS PETER
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| PARKER HANNIFIN CORP | Director | 10/24/2012 | Acquisition (Non Open Market) | direct | 1,458 | 0 | 28,962 |
| PARKER HANNIFIN CORP | Director | 10/24/2012 | Disposition (Non Open Market) | direct | 451 | 76.72 | 28,511 |
| PARKER HANNIFIN CORP | Director | 12/13/2011 | Disposition (Non Open Market) | direct | 2,609 | 80.46 | 27,189 |
| PARKER HANNIFIN CORP | Director | 12/13/2011 | Sell | direct | 345 | 80.432 | 27,504 |
| PARKER HANNIFIN CORP | Director | 10/26/2011 | Acquisition (Non Open Market) | direct | 1,501 | 0 | 27,205 |
| PARKER HANNIFIN CORP | Director | 10/26/2011 | Disposition (Non Open Market) | direct | 361 | 78.22 | 26,844 |
| PARKER HANNIFIN CORP | Director | 09/30/2011 | Disposition (Non Open Market) | direct | 895 | 63.465 | 25,701 |
Latest News Headlines
Goldman Lost Deal Role Due to Stake in Shuanghui 6:25PM ET - Dow Jones Business News
Correction to Jabil Circuit Earnings Story 6:06PM ET - Dow Jones Business News
ECOtality Closes $8.2 Million Private Placement 5:33PM ET - GlobeNewswire
Western Refining to Participate in the Tudor, Pickering, Holt & Company 9th Annual Summer Energy Co 5:15PM ET - GlobeNewswire
Zion Oil & Gas to Conduct In-Well Testing Operations at Its Elijah #3 Well 5:15PM ET - GlobeNewswire
View All