Insider Trades of MORRISON HUGH M
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| CYBERONICS INC | Director | 09/22/2011 | Acquisition (Non Open Market) | direct | 4,828 | 0 | 33,496 |
| CYBERONICS INC | Director | 10/13/2011 | Sell | direct | 8,077 | 27.746 | 25,419 |
| CYBERONICS INC | Director | 12/16/2011 | Sell | direct | 6,000 | 32.5 | 19,419 |
| CYBERONICS INC | Director | 06/08/2012 | Sell | direct | 1,698 | 41.6214 | 17,721 |
| CYBERONICS INC | Director | 09/19/2012 | Acquisition (Non Open Market) | direct | 1,906 | 0 | 19,627 |
| CYBERONICS INC | Director | 09/24/2012 | Sell | direct | 4,828 | 52.4279 | 14,799 |
| CYBERONICS INC | Director | 12/18/2012 | Sell | direct | 800 | 51.916 | 13,999 |
| CYBERONICS INC | Director | 02/26/2013 | Sell | direct | 394 | 46.3025 | 13,605 |
Latest News Headlines
Nokia Says HTC Infringed Three of Its Patents 1:05AM ET - Dow Jones Business News
Nokia Says HTC Infringed Three of Its Patents, Seeks Compensation 11:40PM ET - Dow Jones Business News
IIJ Announces Partial Amendment of its Articles of Incorporation 11:10PM ET - GlobeNewswire
IIJ Announces New Management Structure 11:10PM ET - GlobeNewswire
Caterpillar, Steelworkers Union to Meet Next Week 9:55PM ET - Dow Jones Business News
View All