Insider Trades of MORACO ANTHONY J
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation |
Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| SAIC, INC. | Officer | 04/04/2012 | Disposition (Non Open Market) | direct | 877 | 13.11 | 14,867 |
| SAIC, INC. | Officer | 04/30/2012 | Acquisition (Non Open Market) | indirect | 92 | 0 | 7,073 |
| SAIC, INC. | Officer | 07/30/2012 | Acquisition (Non Open Market) | indirect | 101 | 0 | 7,149 |
| SAIC, INC. | Officer | 10/30/2012 | Acquisition (Non Open Market) | indirect | 105 | 0 | 7,228 |
| SAIC, INC. | Officer | 01/30/2013 | Acquisition (Non Open Market) | indirect | 94 | 0 | 7,299 |
| SAIC, INC. | Officer | 03/27/2013 | Acquisition (Non Open Market) | direct | 42,129 | 0 | 58,072 |
| SAIC, INC. | Officer | 03/30/2013 | Disposition (Non Open Market) | direct | 1,527 | 13.55 | 56,545 |
| SAIC, INC. | Officer | 04/05/2013 | Disposition (Non Open Market) | direct | 1,157 | 13.55 | 55,567 |
| SAIC, INC. | Officer | 04/30/2013 | Acquisition (Non Open Market) | direct | 284 | 0 | 55,851 |
| SAIC, INC. | Officer | 04/30/2013 | Acquisition (Non Open Market) | indirect | 78 | 0 | 7,358 |
Latest News Headlines
Home Depot's 1st-Quarter Net Jumps 18% Amid Recovering Housing Market 6:38AM ET - Dow Jones Business News
Patient Compliance: an Interview With Innovus Pharma CEO Damaj Outlines Worldwide Growth Plans for 6:30AM ET - GlobeNewswire
OPSI Authorized Service Contractor for UPS Delivers a Win for Top Image Systems 6:00AM ET - GlobeNewswire
LONDON MARKETS: U.K. Stocks Extend Gains To 12-month High 5:25AM ET - Dow Jones Business News
ASIA MARKETS: Hong Kong, Sydney Stocks Fall; Tokyo Ends Up 5:24AM ET - Dow Jones Business News
View All