Insider Trades of MOONEY BETH E
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| KEYCORP /NEW/ | Officer | 05/27/2011 | Acquisition (Non Open Market) | direct | 4,096 | 0 | 368,476 |
| KEYCORP /NEW/ | Officer | 05/27/2011 | Disposition (Non Open Market) | direct | 1,867 | 8.45 | 366,609 |
| KEYCORP /NEW/ | Officer | 06/10/2011 | Acquisition (Non Open Market) | direct | 4,321 | 0 | 370,930 |
| KEYCORP /NEW/ | Officer | 06/10/2011 | Disposition (Non Open Market) | direct | 1,970 | 8.01 | 368,960 |
| KEYCORP /NEW/ | Officer | 03/12/2012 | Disposition (Non Open Market) | direct | 31,903 | 7.88 | 402,779 |
| KEYCORP /NEW/ | Officer | 02/15/2013 | Disposition (Non Open Market) | direct | 40,483 | 9.48 | 367,696 |
| KEYCORP /NEW/ | Officer | 03/02/2013 | Disposition (Non Open Market) | direct | 4,299 | 9.33 | 372,179 |
Latest News Headlines
UPDATE: Goldman Sachs Chief Confident Euro will Survive - Report 11:51AM ET - Dow Jones Business News
Goldman Sachs Chief Confident Euro will Survive - Report 10:24AM ET - Dow Jones Business News
Google CEO Schmidt Defends Tax Affairs amid Fresh Claims - Newspapers 10:20AM ET - Dow Jones Business News
GRAVITY Reports First Quarter of 2013 Results 9:00AM ET - GlobeNewswire
MARKET SNAPSHOT: Stock Rally's Breadth Is A Sign Of Strength, Froth 8:05AM ET - Dow Jones Business News
View All