Insider Trades of MONTOYA JORGE P
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran |
OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| GAP INC | Director | 06/03/2011 | Disposition (Non Open Market) | direct | 1,323 | 0 | 15,197 |
| KROGER CO | Director | 12/09/2011 | Disposition (Non Open Market) | direct | 814 | 23.94 | 15,097 |
| KROGER CO | Director | 06/22/2012 | Disposition (Non Open Market) | direct | 1,375 | 22.89 | 13,722 |
| GAP INC | Director | 06/30/2012 | Disposition (Non Open Market) | direct | 1,234 | 27.36 | 20,094 |
| KROGER CO | Director | 12/07/2012 | Disposition (Non Open Market) | direct | 407 | 26.81 | 18,815 |
| KROGER CO | Director | 06/23/2011 | Acquisition (Non Open Market) | direct | 5,500 | 0 | 15,911 |
| KROGER CO | Director | 07/12/2012 | Acquisition (Non Open Market) | direct | 5,500 | 0 | 19,222 |
Latest News Headlines
UPDATE: Goldman Sachs Chief Confident Euro will Survive - Report 11:51AM ET - Dow Jones Business News
Goldman Sachs Chief Confident Euro will Survive - Report 10:24AM ET - Dow Jones Business News
Google CEO Schmidt Defends Tax Affairs amid Fresh Claims - Newspapers 10:20AM ET - Dow Jones Business News
GRAVITY Reports First Quarter of 2013 Results 9:00AM ET - GlobeNewswire
MARKET SNAPSHOT: Stock Rally's Breadth Is A Sign Of Strength, Froth 8:05AM ET - Dow Jones Business News
View All