Insider Trades of MONTOYA JORGE P
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation |
Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| GAP INC | Director | 06/03/2011 | Disposition (Non Open Market) | direct | 1,323 | 0 | 15,197 |
| KROGER CO | Director | 06/23/2011 | Acquisition (Non Open Market) | direct | 5,500 | 0 | 15,911 |
| KROGER CO | Director | 12/09/2011 | Disposition (Non Open Market) | direct | 814 | 23.94 | 15,097 |
| KROGER CO | Director | 06/22/2012 | Disposition (Non Open Market) | direct | 1,375 | 22.89 | 13,722 |
| GAP INC | Director | 06/30/2012 | Disposition (Non Open Market) | direct | 1,234 | 27.36 | 20,094 |
| KROGER CO | Director | 07/12/2012 | Acquisition (Non Open Market) | direct | 5,500 | 0 | 19,222 |
| KROGER CO | Director | 12/07/2012 | Disposition (Non Open Market) | direct | 407 | 26.81 | 18,815 |
Latest News Headlines
HARVEST NATURAL RESOURCES 96 HOUR DEADLINE ALERT: Approximately 96 Hours Remain; Former Louisiana A 10:00PM ET - GlobeNewswire
Shell Reported Power Outage, Issues at Anacortes Refinery 9:37PM ET - Dow Jones Business News
Ericsson, Airvana Reach Agreement in Principle to Settle Trade-Secret Dispute -Bloomberg 8:05PM ET - Dow Jones Business News
Source Says Yahoo CEO Mayer to Announce Updates to Flickr Site at Monday Event -Bloomberg 7:46PM ET - Dow Jones Business News
UPDATE: Apache Board Adjusts CEO Pay Targets After Losing Shareholder Vote 6:44PM ET - Dow Jones Business News
View All