Insider Trades of MODJTABAI AVID
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded |
Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| WELLS FARGO & COMPANY/MN | Officer | 07/26/2012 | Disposition (Non Open Market) | indirect | 83,443 | 33.77 | 102,431 |
| WELLS FARGO & COMPANY/MN | Officer | 04/16/2013 | Disposition (Non Open Market) | direct | 49,887 | 37.06 | 6,252 |
| WELLS FARGO & COMPANY/MN | Officer | 07/31/2012 | Sell | indirect | 35,000 | 33.8555 | 69,321 |
| WELLS FARGO & COMPANY/MN | Officer | 01/29/2013 | Disposition (Non Open Market) | indirect | 26,022 | 35.27 | 69,577 |
| WELLS FARGO & COMPANY/MN | Officer | 03/15/2013 | Disposition (Non Open Market) | direct | 3,414 | 38.2 | 1,649 |
| WELLS FARGO & COMPANY/MN | Officer | 03/15/2012 | Disposition (Non Open Market) | indirect | 2,093 | 34.07 | 72,077 |
| WELLS FARGO & COMPANY/MN | Officer | 07/01/2011 | Disposition (Non Open Market) | indirect | 1,784 | 28.66 | 71,352 |
| WELLS FARGO & COMPANY/MN | Officer | 09/30/2011 | Disposition (Non Open Market) | indirect | 1,200 | 0 | 70,152 |
| WELLS FARGO & COMPANY/MN | Officer | 09/28/2012 | Disposition (Non Open Market) | indirect | 942 | 0 | 68,379 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All