Insider Trades of MINSON ARTHUR T.
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation |
Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| AOL INC. | Officer | 12/31/2011 | Disposition (Non Open Market) | direct | 21,740 | 15.1 | 94,629 |
| AOL INC. | Officer | 02/15/2012 | Acquisition (Non Open Market) | direct | 10,649 | 0 | 105,278 |
| AOL INC. | Officer | 09/14/2012 | Acquisition (Non Open Market) | direct | 49,149 | 0 | 154,427 |
| AOL INC. | Officer | 11/07/2012 | Automatic Sell | direct | 7,786 | 40.328 | 146,641 |
| AOL INC. | Officer | 11/07/2012 | Sell | direct | 105,900 | 40.334 | 140,741 |
| AOL INC. | Officer | 11/20/2012 | Automatic Sell | direct | 50,000 | 35.107 | 140,741 |
| AOL INC. | Officer | 12/20/2012 | Automatic Sell | direct | 57,758 | 30.327 | 140,741 |
| AOL INC. | Officer | 12/31/2012 | Automatic Sell | direct | 38,278 | 29.542 | 102,463 |
| AOL INC. | Officer | 12/31/2012 | Disposition (Non Open Market) | direct | 8,888 | 29.61 | 93,575 |
| AOL INC. | Officer | 02/04/2013 | Disposition (Non Open Market) | direct | 803 | 30.42 | 92,772 |
Latest News Headlines
Protests Held Against Monsanto's Genetically Modified Seeds 8:46PM ET - Dow Jones Business News
Missouri Highway Overpass Collapses After Rail Collision 7:48PM ET - Dow Jones Business News
SHAREHOLDER ALERT: Pomerantz Law Firm Has Filed a Class Action Against Intuitive Surgical, Inc. and 7:31PM ET - GlobeNewswire
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
View All