Insider Trades of MILZCIK GREGORY F
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| BARNES GROUP INC | Officer | 08/10/2011 | Disposition (Non Open Market) | direct | 8,214 | 20.64 | 462,697 |
| BARNES GROUP INC | Officer | 08/13/2011 | Disposition (Non Open Market) | direct | 1,638 | 22.11 | |
| BARNES GROUP INC | Officer | 08/14/2011 | Disposition (Non Open Market) | direct | 1,954 | 22.11 | 459,105 |
| BARNES GROUP INC | Officer | 09/27/2011 | Disposition (Non Open Market) | direct | 10,000 | 0 | 449,105 |
| BARNES GROUP INC | Officer | 01/24/2012 | Disposition (Non Open Market) | direct | 666 | 24.54 | 448,439 |
| BARNES GROUP INC | Officer | 02/08/2012 | Disposition (Non Open Market) | direct | 10,147 | 26.59 | 438,292 |
| BARNES GROUP INC | Officer | 02/08/2012 | Acquisition (Non Open Market) | direct | 90,200 | 0 | 528,492 |
| IDEX CORP /DE/ | Director | 02/21/2012 | Acquisition (Non Open Market) | direct | 1,000 | 0 | 4,830 |
| BARNES GROUP INC | Officer | 08/10/2012 | Disposition (Non Open Market) | direct | 8,192 | 23.78 | 520,300 |
| BARNES GROUP INC | Officer | 08/13/2012 | Disposition (Non Open Market) | direct | 1,638 | 23.76 | 518,662 |
| BARNES GROUP INC | Officer | 01/24/2013 | Disposition (Non Open Market) | direct | 717 | 23.69 | 517,945 |
| BARNES GROUP INC | Officer | 02/08/2013 | Disposition (Non Open Market) | direct | 10,644 | 24.21 | 507,301 |
| BARNES GROUP INC | Officer | 02/12/2013 | Acquisition (Non Open Market) | direct | 105,300 | 0 | 612,601 |
| BARNES GROUP INC | Officer | 02/12/2013 | Acquisition (Non Open Market) | direct | 105,300 | 0 | 612,601 |
| IDEX CORP /DE/ | Director | 02/15/2013 | Acquisition (Non Open Market) | direct | 845 | 0 | 5,675 |
| BARNES GROUP INC | Officer | 02/22/2013 | Automatic Sell | direct | 21,122 | 26.5 | 591,479 |
Latest News Headlines
Farmers Demand GrainCorp Sell Assets Ahead of ADM Takeover 12:41AM ET - Dow Jones Business News
Berkshire Seeks ResCap, Ally Financial Report 12:35AM ET - Dow Jones Business News
UPDATE: Ford to End Australia Car Manufacturing 10:54PM ET - Dow Jones Business News
Ford Motor Closing Australia Plants 9:35PM ET - Dow Jones Business News
Blackstone, Prologis Acquire Industrial Portfolio 9:25PM ET - Dow Jones Business News
View All