Insider Trades of MILLS STEPHEN F.
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded |
Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| RACKSPACE HOSTING, INC. | Officer | 03/01/2012 | Automatic Sell | direct | 10,000 | 52.2724 | 12,702 |
| RACKSPACE HOSTING, INC. | Officer | 06/01/2012 | Automatic Sell | direct | 5,000 | 48.087 | 12,702 |
| RACKSPACE HOSTING, INC. | Officer | 09/04/2012 | Automatic Sell | direct | 5,000 | 64.4504 | 12,145 |
| RACKSPACE HOSTING, INC. | Officer | 12/03/2012 | Automatic Sell | direct | 5,000 | 68.2146 | 12,145 |
| RACKSPACE HOSTING, INC. | Officer | 02/15/2012 | Acquisition (Non Open Market) | direct | 1,385 | 0 | 12,978 |
| RACKSPACE HOSTING, INC. | Officer | 02/19/2013 | Automatic Sell | direct | 406 | 58.8061 | 11,739 |
| RACKSPACE HOSTING, INC. | Officer | 08/14/2012 | Sell | direct | 321 | 54.1551 | 12,145 |
| RACKSPACE HOSTING, INC. | Officer | 08/12/2011 | Sell | direct | 317 | 37.2152 | 11,593 |
| RACKSPACE HOSTING, INC. | Officer | 02/16/2012 | Sell | direct | 276 | 53.8251 | 12,702 |
| RACKSPACE HOSTING, INC. | Officer | 08/10/2012 | Sell | direct | 236 | 53.4075 | 12,466 |
Latest News Headlines
HARVEST NATURAL RESOURCES 96 HOUR DEADLINE ALERT: Approximately 96 Hours Remain; Former Louisiana A 10:00PM ET - GlobeNewswire
Shell Reported Power Outage, Issues at Anacortes Refinery 9:37PM ET - Dow Jones Business News
Ericsson, Airvana Reach Agreement in Principle to Settle Trade-Secret Dispute -Bloomberg 8:05PM ET - Dow Jones Business News
Source Says Yahoo CEO Mayer to Announce Updates to Flickr Site at Monday Event -Bloomberg 7:46PM ET - Dow Jones Business News
UPDATE: Apache Board Adjusts CEO Pay Targets After Losing Shareholder Vote 6:44PM ET - Dow Jones Business News
View All