Insider Trades of MILLS STEPHEN F.
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType |
Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| RACKSPACE HOSTING, INC. | Officer | 08/12/2011 | Sell | direct | 317 | 37.2152 | 11,593 |
| RACKSPACE HOSTING, INC. | Officer | 02/15/2012 | Acquisition (Non Open Market) | direct | 1,385 | 0 | 12,978 |
| RACKSPACE HOSTING, INC. | Officer | 02/16/2012 | Sell | direct | 276 | 53.8251 | 12,702 |
| RACKSPACE HOSTING, INC. | Officer | 03/01/2012 | Automatic Sell | direct | 10,000 | 52.2724 | 12,702 |
| RACKSPACE HOSTING, INC. | Officer | 06/01/2012 | Automatic Sell | direct | 5,000 | 48.087 | 12,702 |
| RACKSPACE HOSTING, INC. | Officer | 08/10/2012 | Sell | direct | 236 | 53.4075 | 12,466 |
| RACKSPACE HOSTING, INC. | Officer | 08/14/2012 | Sell | direct | 321 | 54.1551 | 12,145 |
| RACKSPACE HOSTING, INC. | Officer | 09/04/2012 | Automatic Sell | direct | 5,000 | 64.4504 | 12,145 |
| RACKSPACE HOSTING, INC. | Officer | 12/03/2012 | Automatic Sell | direct | 5,000 | 68.2146 | 12,145 |
| RACKSPACE HOSTING, INC. | Officer | 02/19/2013 | Automatic Sell | direct | 406 | 58.8061 | 11,739 |
Latest News Headlines
Missouri Highway Overpass Collapses After Rail Collision 7:48PM ET - Dow Jones Business News
SHAREHOLDER ALERT: Pomerantz Law Firm Has Filed a Class Action Against Intuitive Surgical, Inc. and 7:31PM ET - GlobeNewswire
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
View All