Insider Trades of MILLER LARRY E II
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType |
Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| OHIO VALLEY BANC CORP | Officer | 11/02/2012 | Acquisition (Non Open Market) | indirect | 3 | 0 | 1 |
| OHIO VALLEY BANC CORP | Officer | 12/12/2012 | Acquisition (Non Open Market) | indirect | 323 | 18.57 | 109 |
| OHIO VALLEY BANC CORP | Officer | 01/04/2013 | Acquisition (Non Open Market) | indirect | 18.7281 | 109 | |
| OHIO VALLEY BANC CORP | Officer | 03/06/2013 | Acquisition (Non Open Market) | indirect | 2 | 18.786 | 109 |
| OHIO VALLEY BANC CORP | Officer | 03/11/2013 | Acquisition (Non Open Market) | indirect | 474 | 19 | 267 |
| OHIO VALLEY BANC CORP | Officer | 05/24/2013 | Acquisition (Non Open Market) | indirect | 9 | 19.7601 | 270 |
| OHIO VALLEY BANC CORP | Officer | 08/10/2011 | Acquisition (Non Open Market) | direct | 17.97 | 3,750 | |
| OHIO VALLEY BANC CORP | Officer | 12/02/2011 | Acquisition (Non Open Market) | direct | 17.9702 | 3,750 | |
| OHIO VALLEY BANC CORP | Officer | 02/17/2012 | Acquisition (Non Open Market) | direct | 18.7711 | 3,750 | |
| OHIO VALLEY BANC CORP | Officer | 05/10/2012 | Acquisition (Non Open Market) | direct | 19.54 | 3,751 | |
| OHIO VALLEY BANC CORP | Officer | 06/11/2012 | Acquisition (Non Open Market) | direct | 19.85 | 3,751 | |
| OHIO VALLEY BANC CORP | Officer | 08/13/2012 | Acquisition (Non Open Market) | direct | 19.3814 | 3,751 | |
| OHIO VALLEY BANC CORP | Officer | 11/02/2012 | Disposition (Non Open Market) | direct | 3 | 0 | 3,748 |
| OHIO VALLEY BANC CORP | Officer | 11/12/2012 | Acquisition (Non Open Market) | direct | 18.7395 | 3,749 | |
| OHIO VALLEY BANC CORP | Officer | 01/04/2013 | Acquisition (Non Open Market) | direct | 18.7281 | 3,749 | |
| OHIO VALLEY BANC CORP | Officer | 03/06/2013 | Acquisition (Non Open Market) | direct | 18.786 | 3,750 | |
| OHIO VALLEY BANC CORP | Officer | 05/24/2013 | Acquisition (Non Open Market) | direct | 19.7601 | 3,750 |
Latest News Headlines
VIVUS Posts Investor Presentation 6:00AM ET - GlobeNewswire
EU Fines Lundbeck EUR93.9 Million for Delaying Market Entry of Generics 5:47AM ET - Dow Jones Business News
Swiss Lawmakers Extend Debate on US Banks Probe Plan 5:29AM ET - Dow Jones Business News
LONDON MARKETS: Oil Firms, Banks Bruise FTSE 100 5:24AM ET - Dow Jones Business News
Boeing Ahead with some Deliveries 5:05AM ET - Dow Jones Business News
View All