Insider Trades of MICHELS RONALD
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| ANADIGICS INC | Officer | 08/18/2011 | Sell | direct | 8,653 | 2.3591 | 757,603 |
| ANADIGICS INC | Officer | 02/16/2012 | Acquisition (Non Open Market) | direct | 14,065 | 0 | 774,620 |
| ANADIGICS INC | Officer | 02/28/2012 | Sell | direct | 5,433 | 2.71 | 769,187 |
| ANADIGICS INC | Officer | 03/23/2012 | Acquisition (Non Open Market) | direct | 7,779 | 0 | 776,966 |
| ANADIGICS INC | Officer | 03/29/2012 | Sell | direct | 63,343 | 2.3314 | 713,623 |
| ANADIGICS INC | Officer | 05/15/2012 | Sell | direct | 6,028 | 1.9699 | 707,595 |
| ANADIGICS INC | Officer | 03/07/2013 | Acquisition (Non Open Market) | direct | 120,703 | 0 | 831,298 |
| ANADIGICS INC | Officer | 05/07/2013 | Acquisition (Non Open Market) | direct | 166,667 | 0 | 997,965 |
| ANADIGICS INC | Officer | 05/08/2013 | Acquisition (Non Open Market) | direct | 200,000 | 0 | 1,197,965 |
| ANADIGICS INC | Officer | 05/14/2013 | Sell | direct | 7,600 | 1.9078 | 1,190,365 |
| ANADIGICS INC | Officer | 05/21/2013 | Sell | direct | 15,816 | 1.9121 | 1,174,549 |
Latest News Headlines
FuelCell Energy, Inc. Announces Pricing of Senior Unsecured Convertible Notes Offering 7:07AM ET - GlobeNewswire
Former UBS Trader Hayes Charged With Conspiring With Employees At HSBC, JPMorgan, Deutsche, Raboban 7:05AM ET - Dow Jones Business News
Amyris and Total Announce Successful Demonstration Flight With Renewable Jet Fuel During Paris Air 7:00AM ET - GlobeNewswire
Curis Announces U.S. Patent Issuance Strengthening Intellectual Property Position of PI3K-HDAC Inhi 7:00AM ET - GlobeNewswire
Plug Power Adds Eric Prades to Board of Directors 7:00AM ET - GlobeNewswire
View All