Insider Trades of MEHROTRA SANJAY
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| SANDISK CORP | Officer | 06/09/2011 | Sell | direct | 10,000 | 42.6223 | |
| SANDISK CORP | Officer | 07/12/2011 | Sell | direct | 10,000 | 41.2571 | |
| SANDISK CORP | Officer | 08/09/2011 | Sell | direct | 10,000 | 36.9177 | |
| SANDISK CORP | Officer | 09/12/2011 | Sell | direct | 10,000 | 39.3644 | |
| SANDISK CORP | Officer | 10/11/2011 | Sell | direct | 19,900 | 44.8782 | |
| SANDISK CORP | Officer | 10/24/2011 | Sell | direct | 10,000 | 50 | |
| SANDISK CORP | Officer | 11/03/2011 | Sell | indirect | 14,000 | 50.1686 | 21,392 |
| SANDISK CORP | Officer | 11/03/2011 | Disposition (Non Open Market) | indirect | 1,500 | 0 | 19,892 |
| SANDISK CORP | Officer | 11/09/2011 | Sell | indirect | 20,000 | 49.404 | 19,892 |
| SANDISK CORP | Officer | 11/30/2011 | Sell | indirect | 9,672 | 49.1901 | 10,220 |
| SANDISK CORP | Officer | 12/09/2011 | Sell | direct | 10,000 | 50.0788 | |
| SANDISK CORP | Officer | 01/03/2012 | Disposition (Non Open Market) | indirect | 5,619 | 47.59 | 19,601 |
| SANDISK CORP | Officer | 01/11/2012 | Sell | direct | 20,000 | 50.7627 | |
| SANDISK CORP | Officer | 02/09/2012 | Sell | direct | 10,000 | 47.1439 | |
| SANDISK CORP | Officer | 02/22/2012 | Disposition (Non Open Market) | indirect | 1,555 | 47.48 | 21,156 |
| SANDISK CORP | Officer | 02/24/2012 | Disposition (Non Open Market) | indirect | 3,112 | 49.14 | 24,934 |
| SANDISK CORP | Officer | 03/09/2012 | Sell | direct | 10,000 | 50.2436 | |
| SANDISK CORP | Officer | 04/10/2012 | Sell | direct | 10,000 | 42.7526 | |
| SANDISK CORP | Officer | 05/09/2012 | Sell | direct | 10,000 | 35.6698 | |
| SANDISK CORP | Officer | 06/11/2012 | Sell | direct | 10,000 | 35.0121 |
Latest News Headlines
SHAREHOLDER ALERT: Pomerantz Law Firm Reminds Shareholders With Losses on Their Investment in Digit 2:24PM ET - GlobeNewswire
SHAREHOLDER ALERT: Pomerantz Law Firm Reminds Shareholders With Losses on Their Investment in Exide 2:24PM ET - GlobeNewswire
Buba VP Says Fed Banking Proposals Not Helpful 2:15PM ET - Dow Jones Business News
KKR Bids for Hulu 2:15PM ET - Dow Jones Business News
UPDATE: Citibank Asks U.S. Court for Argentina Bond-Payment Assurances 2:15PM ET - Dow Jones Business News
View All