Insider Trades of MCINERNEY THOMAS
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| YAHOO INC | Director | 04/05/2012 | Acquisition (Non Open Market) | direct | 3,159 | 0 | 4,159 |
| YAHOO INC | Director | 07/12/2012 | Acquisition (Non Open Market) | direct | 14,021 | 0 | 18,180 |
| IAC/INTERACTIVECORP | Officer | 11/07/2011 | Sell | direct | 100,000 | 43.05 | 240,842 |
| IAC/INTERACTIVECORP | Officer | 11/08/2011 | Disposition (Non Open Market) | direct | 681,209 | 42.6 | 240,842 |
| IAC/INTERACTIVECORP | Officer | 01/31/2012 | Acquisition (Non Open Market) | direct | 6,910 | 0 | 247,752 |
| IAC/INTERACTIVECORP | Officer | 01/31/2012 | Disposition (Non Open Market) | direct | 2,850 | 43.13 | 244,902 |
| IAC/INTERACTIVECORP | Officer | 02/16/2012 | Sell | direct | 1,168 | 45.45 | 244,902 |
| HSN, INC. | Director | 02/29/2012 | Sell | direct | 5,473 | 37.61 | 80,069 |
| HSN, INC. | Director | 03/02/2012 | Sell | direct | 603 | 36.17 | 80,069 |
| HSN, INC. | Director | 03/21/2012 | Acquisition (Non Open Market) | direct | 66 | 0 | 80,136 |
| HSN, INC. | Director | 06/20/2012 | Acquisition (Non Open Market) | direct | 69 | 0 | 82,157 |
| HSN, INC. | Director | 09/19/2012 | Acquisition (Non Open Market) | direct | 58 | 0 | 82,215 |
| HSN, INC. | Director | 12/19/2012 | Acquisition (Non Open Market) | direct | 73 | 0 | 82,288 |
| HSN, INC. | Director | 03/20/2013 | Acquisition (Non Open Market) | direct | 73 | 0 | 82,361 |
Latest News Headlines
VelocityShares to Ring The NASDAQ Stock Market Opening Bell 10:00AM ET - GlobeNewswire
News Corp. Board Approves Split, Sets Distribution 9:55AM ET - Dow Jones Business News
News Corp Board Approves Split, Sets Share Distribution 9:44AM ET - Dow Jones Business News
MARKET SNAPSHOT: U.S. Stocks Dip At Open Despite Durable Goods Beat 9:36AM ET - Dow Jones Business News
Freddie Mac: April Single-Family Seriously Delinquent Rate Declines 9:15AM ET - Dow Jones Business News
View All