Insider Trades of MCDONALD BRIAN L
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| TYCO INTERNATIONAL LTD | Officer | 09/28/2012 | Disposition (Non Open Market) | direct | 6,188 | 27.7 | 31,006 |
| TYCO INTERNATIONAL LTD | Officer | 10/01/2012 | Disposition (Non Open Market) | direct | 204 | 27.7 | 30,802 |
| TYCO INTERNATIONAL LTD | Officer | 10/07/2012 | Disposition (Non Open Market) | direct | 270 | 27.7 | 30,532 |
| TYCO INTERNATIONAL LTD | Officer | 10/12/2012 | Disposition (Non Open Market) | direct | 874 | 26.995 | 29,658 |
| TYCO INTERNATIONAL LTD | Officer | 11/20/2012 | Acquisition (Non Open Market) | direct | 24,200 | 0 | 53,990 |
| TYCO INTERNATIONAL LTD | Officer | 12/08/2012 | Disposition (Non Open Market) | direct | 673 | 28.55 | 53,317 |
Latest News Headlines
ASIA MARKETS: Hong Kong, Sydney Stocks Fall; Tokyo Seesaws 10:59PM ET - Dow Jones Business News
Justice Department Seeks Case Against S&P 9:15PM ET - Dow Jones Business News
Goldman Sells ICBC Stake for $1.12 Billion 9:05PM ET - Dow Jones Business News
Photo Release -- Amitabh Bachchan, Legendary Bollywood Star, Named Brand Ambassador for Xoom - a Di 8:50PM ET - GlobeNewswire
Goldman Sold Remaining ICBC Stake at HK$5.50/Share; Top End of Range -Source 8:50PM ET - Dow Jones Business News
View All