Insider Trades of MCCOLLAM SHARON
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| WILLIAMS SONOMA INC | Director | 03/13/2012 | Sell | direct | 135,000 | 36.5113 | 88,542 |
| WILLIAMS SONOMA INC | Director | 03/14/2012 | Disposition (Non Open Market) | direct | 230,136 | 36.54 | 182,156 |
| WILLIAMS SONOMA INC | Director | 03/15/2012 | Disposition (Non Open Market) | direct | 82,741 | 37.02 | 215,665 |
| WILLIAMS SONOMA INC | Director | 03/15/2012 | Sell | direct | 200,665 | 36.7981 | 15,000 |
| WILLIAMS SONOMA INC | Director | 03/15/2012 | Acquisition (Non Open Market) | indirect | 1,065 | 36.97 | 8,796 |
| OFFICEMAX INC | Director | 07/25/2012 | Acquisition (Non Open Market) | direct | 23,419 | 0 | 23,419 |
| OFFICEMAX INC | Director | 11/12/2012 | Disposition (Non Open Market) | direct | 23,419 | 0 | |
| BEST BUY CO INC | Officer | 12/10/2012 | Acquisition (Non Open Market) | direct | 107,614 | 0 | 107,614 |
| BEST BUY CO INC | Officer | 04/16/2013 | Acquisition (Non Open Market) | direct | 67,198 | 0 | 174,812 |
Latest News Headlines
Alcobra Ltd. Prices Initial Public Offering of 3,125,000 Ordinary Shares 8:34PM ET - GlobeNewswire
PGT Announces Increase in Size and Pricing of Secondary Offering 8:20PM ET - GlobeNewswire
Chevron Nears Sale of Egypt, Pakistan Downstream Assets: Sources- Reuters 8:07PM ET - Dow Jones Business News
Entergy's Palisades Nuclear Plant Likely to Stay Closed Until at Least Early Summer -Kalamazoo Gaze 7:55PM ET - Dow Jones Business News
2nd UPDATE: Intuit 3rd-Quarter Net Rises 12% on Small-Business Strength 6:45PM ET - Dow Jones Business News
View All