Insider Trades of MCCARVEL JOHN P
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| CROCS, INC. | Officer | 06/01/2011 | Automatic Sell | direct | 5,000 | 22.804 | 269,449 |
| CROCS, INC. | Officer | 06/28/2011 | Acquisition (Non Open Market) | direct | 78,337 | 0 | 347,786 |
| CROCS, INC. | Officer | 06/29/2011 | Acquisition (Non Open Market) | direct | 38,986 | 0 | 386,772 |
| CROCS, INC. | Officer | 07/01/2011 | Automatic Sell | direct | 5,000 | 25.64 | 386,772 |
| CROCS, INC. | Officer | 08/01/2011 | Automatic Sell | direct | 5,000 | 30.8619 | 386,772 |
| CROCS, INC. | Officer | 09/01/2011 | Automatic Sell | direct | 5,000 | 27.28 | 386,772 |
| CROCS, INC. | Officer | 10/03/2011 | Automatic Sell | direct | 5,000 | 23.41 | 386,772 |
| CROCS, INC. | Officer | 11/01/2011 | Automatic Sell | direct | 5,000 | 16.71 | 386,772 |
| CROCS, INC. | Officer | 12/01/2011 | Automatic Sell | direct | 5,000 | 15.51 | 386,772 |
| CROCS, INC. | Officer | 01/03/2012 | Automatic Sell | direct | 5,000 | 15.08 | 386,772 |
| CROCS, INC. | Officer | 02/01/2012 | Automatic Sell | direct | 5,000 | 19.14 | 386,772 |
| CROCS, INC. | Officer | 03/01/2012 | Automatic Sell | direct | 5,000 | 19.74 | 386,772 |
| CROCS, INC. | Officer | 03/14/2012 | Acquisition (Non Open Market) | direct | 101,250 | 0 | 488,022 |
| CROCS, INC. | Officer | 04/02/2012 | Automatic Sell | direct | 5,000 | 20.78 | 488,022 |
| CROCS, INC. | Officer | 05/07/2012 | Sell | direct | 82,609 | 18.0577 | 405,413 |
| CROCS, INC. | Officer | 06/04/2012 | Automatic Sell | direct | 5,000 | 16.17 | 405,413 |
| CROCS, INC. | Officer | 07/02/2012 | Automatic Sell | direct | 5,000 | 16.13 | 405,413 |
| CROCS, INC. | Officer | 08/01/2012 | Automatic Sell | direct | 5,000 | 15.41 | 405,413 |
| CROCS, INC. | Officer | 09/04/2012 | Automatic Sell | direct | 5,000 | 17.42 | 405,413 |
| CROCS, INC. | Officer | 10/01/2012 | Automatic Sell | direct | 5,000 | 16.28 | 405,413 |
Latest News Headlines
Resolution to Split Chairman, CEO at J.P. Morgan Fails 1:25PM ET - Dow Jones Business News
Correction to Embraer Lands Another Major Order Story 1:19PM ET - Dow Jones Business News
TECH STOCKS: Apple Turns Positive; Yahoo Gains 1:14PM ET - Dow Jones Business News
Photo Release -- Huntington Ingalls Industries Appoints Mathieu Vice President and General Manager 1:00PM ET - GlobeNewswire
ROI Acquisition Corp. Receives Stockholder Approval of Acquisition of EveryWare Global and Public W 1:00PM ET - GlobeNewswire
View All