Insider Trades of MC CARTHY LIAM
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price |
Shares Held |
|---|---|---|---|---|---|---|---|
| MOLEX INC | Officer | 08/15/2012 | Disposition (Non Open Market) | direct | 3,109 | 22.08 | 443,337 |
| MOLEX INC | Officer | 08/06/2012 | Disposition (Non Open Market) | direct | 11,794 | 21.71 | 408,946 |
| MOLEX INC | Officer | 10/01/2012 | Disposition (Non Open Market) | direct | 15,544 | 21.4 | 435,293 |
| MOLEX INC | Officer | 10/03/2012 | Disposition (Non Open Market) | direct | 15,544 | 21.4 | 569,749 |
| MOLEX INC | Officer | 08/15/2011 | Disposition (Non Open Market) | direct | 5,468 | 18.02 | 277,597 |
| MOLEX INC | Officer | 08/15/2011 | Acquisition (Non Open Market) | direct | 15,000 | 18.02 | 292,597 |
| MOLEX INC | Officer | 10/03/2011 | Disposition (Non Open Market) | direct | 15,544 | 15.85 | 277,053 |
| MOLEX INC | Officer | 08/08/2011 | Disposition (Non Open Market) | direct | 11,794 | 15.83 | 245,565 |
| COLUMBUS MCKINNON CORP | Director | 07/23/2012 | Acquisition (Non Open Market) | direct | 3,194 | 14.09 | 15,312 |
| COLUMBUS MCKINNON CORP | Director | 07/25/2011 | Acquisition (Non Open Market) | direct | 2,656 | 0 | 10,908 |
| MOLEX INC | Officer | 08/08/2011 | Acquisition (Non Open Market) | direct | 37,500 | 0 | 283,065 |
| MOLEX INC | Officer | 10/03/2011 | Acquisition (Non Open Market) | direct | 150,000 | 0 | 427,053 |
| MOLEX INC | Officer | 10/28/2011 | Disposition (Non Open Market) | direct | 6,313 | 0 | 420,740 |
| MOLEX INC | Officer | 10/28/2011 | Acquisition (Non Open Market) | indirect | 6,313 | 0 | 25,342 |
| MOLEX INC | Officer | 08/06/2012 | Acquisition (Non Open Market) | direct | 37,500 | 0 | 446,446 |
| MOLEX INC | Officer | 08/15/2012 | Acquisition (Non Open Market) | direct | 7,500 | 0 | 450,837 |
| MOLEX INC | Officer | 10/01/2012 | Acquisition (Non Open Market) | direct | 150,000 | 0 | 585,293 |
| MOLEX INC | Officer | 11/12/2012 | Acquisition (Non Open Market) | indirect | 6,541 | 0 | 31,883 |
| MOLEX INC | Officer | 11/12/2012 | Disposition (Non Open Market) | direct | 6,541 | 0 | 563,208 |
Latest News Headlines
UPDATE: Goldman Sachs Chief Confident Euro will Survive - Report 11:51AM ET - Dow Jones Business News
Goldman Sachs Chief Confident Euro will Survive - Report 10:24AM ET - Dow Jones Business News
Google CEO Schmidt Defends Tax Affairs amid Fresh Claims - Newspapers 10:20AM ET - Dow Jones Business News
GRAVITY Reports First Quarter of 2013 Results 9:00AM ET - GlobeNewswire
MARKET SNAPSHOT: Stock Rally's Breadth Is A Sign Of Strength, Froth 8:05AM ET - Dow Jones Business News
View All