Insider Trades of MAYOR RANDY
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price |
Shares Held |
|---|---|---|---|---|---|---|---|
| HOME BANCSHARES INC | Officer | 02/13/2013 | Sell | direct | 6,100 | 34.867 | 82,329 |
| HOME BANCSHARES INC | Officer | 02/12/2013 | Sell | direct | 800 | 34.8537 | 88,429 |
| HOME BANCSHARES INC | Officer | 02/14/2013 | Sell | direct | 1,100 | 34.85 | 81,229 |
| HOME BANCSHARES INC | Officer | 12/03/2012 | Sell | direct | 11,600 | 33.6862 | 72,220 |
| HOME BANCSHARES INC | Officer | 12/06/2012 | Sell | direct | 4,580 | 33.0587 | 87,545 |
| HOME BANCSHARES INC | Officer | 04/24/2012 | Sell | direct | 14,580 | 28.8396 | 61,836 |
| HOME BANCSHARES INC | Officer | 11/30/2011 | Sell | direct | 14,580 | 24.492 | 59,973 |
| HOME BANCSHARES INC | Officer | 04/24/2012 | Acquisition (Non Open Market) | direct | 4,000 | 0 | 4,558 |
Latest News Headlines
Altra to Present at KeyBanc Capital Markets Industrial, Automotive, and Transportation Conference 9:39AM ET - GlobeNewswire
MARKET SNAPSHOT: U.S. Stocks Dip At Open Despite Durable Goods Beat 9:36AM ET - Dow Jones Business News
Freddie Mac: April Single-Family Seriously Delinquent Rate Declines 9:15AM ET - Dow Jones Business News
LPL Financial to Present at the William Blair 33rd Annual Growth Stock Conference 9:15AM ET - GlobeNewswire
U.S. HOT STOCK FUTURES: HOT STOCKS TO WATCH 9:05AM ET - Dow Jones Business News
View All